Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | $26,601.94 | $518,281,220,972 | $13,964,620,073 | 0.14% | 1.03% | |
2 | $1,591.94 | $191,141,120,124 | $5,395,978,215 | 0.01% | 1.39% | |
3 | $1.00 | $83,196,577,088 | $22,015,711,864 | 0.00% | 0.02% | |
4 | $210.64 | $32,407,825,565 | $419,479,332 | 0.09% | 1.65% | |
5 | $0.510684 | $27,159,927,401 | $987,091,487 | 0.09% | 1.02% | |
6 | $1.00 | $25,776,502,594 | $3,111,054,109 | 0.01% | 0.01% | |
7 | $0.247474 | $8,684,283,557 | $113,237,113 | 0.28% | 1.66% | |
8 | $0.061493 | $8,677,134,412 | $218,772,810 | 0.09% | 0.95% | |
9 | $2.37 | $8,134,103,934 | $48,840,543 | 0.63% | 1.95% | |
10 | $19.64 | $8,092,037,080 | $258,082,170 | 0.30% | 2.30% | |
11 | $0.08331 | $7,419,344,868 | $178,294,569 | 0.14% | 1.27% | |
12 | $1.00 | $5,343,033,552 | $83,190,082 | 0.05% | 0.01% | |
13 | $4.03 | $4,935,398,668 | $93,172,211 | 0.03% | 1.75% | |
14 | $0.526331 | $4,895,506,501 | $199,397,053 | 0.29% | 2.58% | |
15 | $64.71 | $4,758,405,390 | $281,412,683 | 0.08% | 0.51% | |
16 | $26,581.86 | $4,331,190,018 | $107,856,095 | 0.08% | 1.23% | |
17 | $0.000007 | $4,277,534,653 | $106,867,803 | 0.08% | 1.27% | |
18 | $208.61 | $4,060,898,886 | $176,978,256 | 0.31% | 3.11% | |
19 | $6.72 | $3,746,883,048 | $189,844,171 | 0.20% | 2.05% | |
20 | $3.84 | $3,570,346,072 | $480,086 | 0.21% | 0.29% |
Reviews
Ripple Code Review 2023: Is It A Scam or Legit?
By Susan Keith September 21, 2023
Bitcoin Compass Review 2023: Is It A Scam?
By Susan Keith September 21, 2023
Bitcoin Lucro Review 2023: Is It A Scam or Legit?
By Susan Keith September 21, 2023