Breaking News
Price Predictions
| Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
|---|---|---|---|---|---|---|
| 1 | $94,322.23 | $1,865,852,391,838 | $45,397,857,313 | 0.09% | 0.76% | |
| 2 | $3,334.83 | $401,272,844,190 | $21,454,292,159 | 0.11% | 0.27% | |
| 3 | $0.998935 | $138,769,936,030 | $98,187,235,356 | 0.00% | 0.06% | |
| 4 | $2.16 | $123,595,218,511 | $4,697,355,792 | 0.06% | 0.57% | |
| 5 | $696.30 | $100,118,799,808 | $1,702,371,029 | 0.17% | 0.57% | |
| 6 | $185.06 | $88,650,099,146 | $2,560,209,727 | 0.24% | 0.98% | |
| 7 | $0.315079 | $46,341,465,291 | $1,949,913,531 | 0.36% | 0.99% | |
| 8 | $1.00 | $43,551,956,397 | $6,298,705,146 | 0.00% | 0.03% | |
| 9 | $0.868647 | $30,494,000,843 | $808,796,634 | 0.23% | 0.50% | |
| 10 | $0.258438 | $22,243,248,334 | $1,132,139,507 | 0.26% | 0.64% | |
| 11 | $36.49 | $14,892,251,755 | $422,282,880 | 0.45% | 2.26% | |
| 12 | $5.65 | $14,377,356,017 | $205,329,015 | 0.13% | 0.84% | |
| 13 | $21.11 | $13,439,093,776 | $793,920,210 | 0.46% | 6.74% | |
| 14 | $0.000022 | $12,743,560,494 | $408,288,024 | 0.37% | 0.75% | |
| 15 | $3.98 | $11,650,107,826 | $1,307,917,923 | 1.11% | 5.20% | |
| 16 | $8.17 | $11,441,902,749 | $1,429,021,735 | 0.31% | 18.37% | |
| 17 | $0.346955 | $10,474,006,529 | $285,662,006 | 0.15% | 2.06% | |
| 18 | $6.82 | $10,429,679,977 | $287,093,678 | 0.63% | 2.06% | |
| 19 | $0.273636 | $10,427,649,694 | $629,927,846 | 0.59% | 3.06% | |
| 20 | $440.00 | $8,688,940,997 | $306,070,667 | 0.03% | 0.57% |
Reviews
Bitcoin Sunrise Review 2024: Is It A Scam or Legit?
By Susan Keith December 28, 2024
Bitcoin Cycle Review 2024: Is It A Scam or Legit?
By Susan Keith December 28, 2024
Bitqh Review 2024: Is It A Scam?
By Susan Keith December 28, 2024