Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $66,001.59 | $1,305,664,072,036 | $43,706,958,056 | 0.45% | 5.09% |
2 | Ethereum (ETH) | $2,627.72 | $316,494,185,327 | $21,434,687,898 | 0.68% | 6.54% |
3 | Tether USDt (USDT) | $0.998914 | $119,683,986,705 | $73,645,211,355 | 0.02% | 0.00% |
4 | BNB (BNB) | $588.70 | $85,939,345,164 | $1,825,783,992 | 0.17% | 2.99% |
5 | Solana (SOL) | $157.18 | $73,960,299,178 | $2,929,339,176 | 0.00% | 6.69% |
6 | USDC (USDC) | $0.999006 | $34,874,054,936 | $7,284,139,320 | 0.00% | 0.01% |
7 | XRP (XRP) | $0.546884 | $31,042,598,797 | $1,075,289,167 | 0.03% | 3.10% |
8 | Dogecoin (DOGE) | $0.116664 | $17,075,184,643 | $1,037,255,904 | 0.44% | 4.78% |
9 | TRON (TRX) | $0.160295 | $13,885,637,608 | $416,397,274 | 0.25% | 1.34% |
10 | Toncoin (TON) | $5.32 | $13,501,120,127 | $201,930,617 | 0.46% | 2.52% |
11 | Cardano (ADA) | $0.364043 | $12,723,834,419 | $285,248,169 | 0.01% | 4.57% |
12 | Avalanche (AVAX) | $29.06 | $11,818,962,353 | $386,478,965 | 0.77% | 0.38% |
13 | Shiba Inu (SHIB) | $0.000019 | $11,029,899,295 | $462,964,919 | 0.91% | 6.32% |
14 | Bitcoin Cash (BCH) | $367.37 | $7,278,322,138 | $408,552,570 | 1.54% | 14.60% |
15 | Chainlink (LINK) | $11.27 | $7,061,012,048 | $260,533,467 | 0.19% | 4.96% |
16 | Polkadot (DOT) | $4.37 | $6,586,192,121 | $144,561,230 | 0.26% | 5.20% |
17 | Sui (SUI) | $2.25 | $6,216,757,712 | $1,080,138,011 | 0.89% | 3.94% |
18 | NEAR Protocol (NEAR) | $5.03 | $6,100,043,914 | $341,327,252 | 0.74% | 7.02% |
19 | UNUS SED LEO (LEO) | $6.14 | $5,686,000,281 | $11,750,226 | 0.05% | 0.71% |
20 | Dai (DAI) | $0.999814 | $5,364,702,318 | $98,811,600 | 0.03% | 0.01% |
Reviews
Bitcoin Circuit Review 2024: Is It A Scam?
By Susan Keith October 15, 2024
Metaverse Profit Review 2024: Is It A Scam or Legit?
By Susan Keith October 7, 2024
NFT Profit Review 2024: Is It A Scam or Legit?
By Susan Keith October 7, 2024