Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $60,052.88 | $1,185,803,347,422 | $13,014,692,242 | 0.04% | 0.34% |
2 | Ethereum (ETH) | $2,412.90 | $290,183,451,009 | $7,133,448,834 | 0.32% | 0.40% |
3 | Tether USDt (USDT) | $1.00 | $118,830,758,097 | $26,513,783,693 | 0.00% | 0.02% |
4 | BNB (BNB) | $557.07 | $81,196,029,943 | $1,364,598,109 | 0.48% | 0.71% |
5 | Solana (SOL) | $136.01 | $63,513,739,031 | $823,936,168 | 0.25% | 1.08% |
6 | USDC (USDC) | $1.00 | $35,738,290,318 | $2,559,774,418 | 0.00% | 0.00% |
7 | XRP (XRP) | $0.586046 | $33,004,010,783 | $906,939,941 | 0.56% | 0.45% |
8 | Dogecoin (DOGE) | $0.105185 | $15,348,492,549 | $354,861,964 | 0.34% | 0.55% |
9 | Toncoin (TON) | $5.63 | $14,253,793,925 | $196,493,201 | 0.34% | 1.39% |
10 | TRON (TRX) | $0.147663 | $12,780,867,163 | $199,301,554 | 0.20% | 0.33% |
11 | Cardano (ADA) | $0.349543 | $12,556,222,538 | $152,899,598 | 0.13% | 1.45% |
12 | Avalanche (AVAX) | $24.77 | $10,009,281,493 | $190,752,988 | 0.35% | 0.39% |
13 | Shiba Inu (SHIB) | $0.000014 | $8,096,088,963 | $93,016,037 | 0.38% | 0.34% |
14 | Chainlink (LINK) | $11.20 | $6,795,215,890 | $121,155,194 | 0.18% | 0.92% |
15 | Polkadot (DOT) | $4.50 | $6,734,504,482 | $76,956,867 | 0.46% | 2.91% |
16 | Bitcoin Cash (BCH) | $328.49 | $6,467,333,761 | $223,436,642 | 0.57% | 0.99% |
17 | UNUS SED LEO (LEO) | $5.87 | $5,434,339,988 | $2,192,915 | 0.08% | 2.71% |
18 | Dai (DAI) | $1.00 | $5,365,483,792 | $35,438,841 | 0.00% | 0.01% |
19 | Litecoin (LTC) | $64.86 | $4,852,055,743 | $220,598,340 | 0.16% | 1.57% |
20 | NEAR Protocol (NEAR) | $4.20 | $4,741,087,098 | $112,810,646 | 0.54% | 0.01% |
Reviews
CryptoHopper Review 2024: Is It A Scam?
By Susan Keith September 15, 2024
Bitcoin Trend App Review 2024: Is It A Scam or Legit?
By Susan Keith September 15, 2024
Robbo Ai Review 2024: Is It A Scam or Legit?
By Susan Keith September 15, 2024