Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $99,909.64 | $1,977,918,647,584 | $67,764,156,522 | 0.07% | 0.68% |
2 | Ethereum (ETH) | $3,906.28 | $470,340,318,840 | $40,322,891,506 | 0.24% | 0.64% |
3 | Tether USDt (USDT) | $1.00 | $140,136,365,160 | $162,807,335,470 | 0.01% | 0.02% |
4 | XRP (XRP) | $2.32 | $132,797,758,173 | $9,319,138,326 | 0.81% | 4.50% |
5 | Solana (SOL) | $225.04 | $107,937,532,204 | $4,558,936,778 | 0.41% | 1.89% |
6 | BNB (BNB) | $705.34 | $101,642,352,306 | $2,201,876,558 | 0.30% | 1.57% |
7 | Dogecoin (DOGE) | $0.405198 | $59,621,455,711 | $4,818,621,340 | 0.66% | 3.12% |
8 | USDC (USDC) | $0.999323 | $41,568,618,312 | $11,230,147,980 | 0.02% | 0.03% |
9 | Cardano (ADA) | $1.09 | $38,393,961,259 | $1,821,995,162 | 0.64% | 6.34% |
10 | TRON (TRX) | $0.289293 | $24,948,742,724 | $2,658,529,807 | 0.15% | 1.58% |
11 | Avalanche (AVAX) | $52.02 | $21,309,079,551 | $1,826,996,707 | 0.72% | 3.59% |
12 | Chainlink (LINK) | $29.19 | $18,315,653,956 | $3,612,084,244 | 0.45% | 1.41% |
13 | Shiba Inu (SHIB) | $0.000028 | $16,404,320,176 | $1,127,734,306 | 0.85% | 5.08% |
14 | Toncoin (TON) | $6.37 | $16,319,920,950 | $309,655,281 | 0.26% | 1.41% |
15 | Polkadot (DOT) | $8.97 | $13,702,641,723 | $836,115,291 | 0.87% | 4.80% |
16 | Sui (SUI) | $4.57 | $13,382,193,561 | $2,423,430,598 | 1.48% | 4.94% |
17 | Stellar (XLM) | $0.419766 | $12,657,797,598 | $661,872,149 | 0.67% | 5.35% |
18 | Hedera (HBAR) | $0.293909 | $11,236,451,389 | $1,209,419,048 | 1.13% | 5.27% |
19 | Bitcoin Cash (BCH) | $533.80 | $10,569,419,444 | $518,722,752 | 0.63% | 3.90% |
20 | Uniswap (UNI) | $17.46 | $10,466,568,605 | $883,246,885 | 1.16% | 6.70% |
Reviews
Bitcoin Rush Review Review 2024: Is It A Scam?
By Susan Keith December 13, 2024
360 Evex Bit Soft Review 2024: Is it a Scam or Legit?
By Susan Keith December 13, 2024
Bitcoin Mastery Review 2024: Is It A Scam or Legit?
By Susan Keith December 13, 2024