Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $104,974.58 | $2,079,779,164,848 | $54,646,045,954 | 0.34% | 1.90% |
2 | Ethereum (ETH) | $3,171.90 | $382,224,279,523 | $34,040,426,738 | 0.53% | 2.66% |
3 | XRP (XRP) | $3.08 | $177,554,920,015 | $11,248,322,840 | 1.11% | 1.48% |
4 | Solana (SOL) | $293.01 | $142,597,200,267 | $28,735,656,676 | 5.99% | 21.76% |
5 | Tether USDt (USDT) | $0.998628 | $138,165,976,891 | $165,388,486,219 | 0.02% | 0.09% |
6 | BNB (BNB) | $686.56 | $98,868,337,352 | $2,290,446,276 | 0.32% | 1.67% |
7 | Dogecoin (DOGE) | $0.367602 | $54,290,019,614 | $6,664,542,493 | 1.25% | 7.56% |
8 | USDC (USDC) | $1.00 | $47,662,827,391 | $19,745,184,407 | 0.07% | 0.07% |
9 | Cardano (ADA) | $1.03 | $36,187,887,944 | $2,102,076,241 | 0.58% | 2.92% |
10 | TRON (TRX) | $0.231834 | $19,973,549,871 | $1,050,331,421 | 0.70% | 3.25% |
11 | Avalanche (AVAX) | $37.18 | $15,295,752,871 | $565,694,702 | 0.51% | 4.68% |
12 | Chainlink (LINK) | $22.59 | $14,415,191,426 | $950,626,606 | 1.57% | 5.74% |
13 | Sui (SUI) | $4.76 | $14,333,986,377 | $2,241,659,709 | 1.66% | 2.55% |
14 | OFFICIAL TRUMP (TRUMP) | $69.53 | $13,905,342,640 | $17,766,653,286 | 7.76% | 240.42% |
15 | Stellar (XLM) | $0.453591 | $13,816,683,256 | $997,267,474 | 1.97% | 0.74% |
16 | Hedera (HBAR) | $0.335704 | $12,846,086,701 | $957,882,241 | 0.81% | 2.88% |
17 | Toncoin (TON) | $5.03 | $12,492,619,272 | $236,230,173 | 0.52% | 5.39% |
18 | Shiba Inu (SHIB) | $0.000021 | $12,263,121,913 | $861,979,893 | 0.83% | 8.09% |
19 | Polkadot (DOT) | $6.55 | $10,083,462,477 | $411,141,841 | 0.52% | 6.34% |
20 | UNUS SED LEO (LEO) | $9.52 | $8,797,980,106 | $1,789,471 | 0.28% | 2.47% |
Reviews
Bitcoin Digital Review 2024: Is It A Scam or Legit?
By Susan Keith January 19, 2025
Immediate GP Review 2024: Is It A Scam or Legit?
By Susan Keith January 19, 2025
Wealth Matrix Review 2024: Is It A Scam or Legit?
By Susan Keith January 19, 2025