Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $68,590.31 | $1,355,750,211,443 | $41,451,364,845 | 0.31% | 0.63% |
2 | Ethereum (ETH) | $2,425.69 | $292,071,736,365 | $17,703,309,493 | 0.06% | 1.78% |
3 | Tether USDt (USDT) | $0.999813 | $120,438,302,840 | $65,124,497,481 | 0.02% | 0.02% |
4 | BNB (BNB) | $558.35 | $80,459,507,920 | $1,611,125,291 | 0.20% | 0.26% |
5 | Solana (SOL) | $160.12 | $75,452,989,511 | $2,864,032,406 | 0.23% | 1.04% |
6 | USDC (USDC) | $1.00 | $35,081,300,919 | $7,056,891,148 | 0.01% | 0.01% |
7 | XRP (XRP) | $0.507996 | $28,907,685,980 | $1,014,758,040 | 0.13% | 0.56% |
8 | Dogecoin (DOGE) | $0.165865 | $24,279,422,227 | $2,925,801,114 | 1.60% | 9.73% |
9 | TRON (TRX) | $0.162548 | $14,053,750,849 | $312,282,147 | 0.05% | 1.55% |
10 | Toncoin (TON) | $4.60 | $11,695,221,557 | $185,726,859 | 0.18% | 5.56% |
11 | Cardano (ADA) | $0.330041 | $11,553,446,373 | $257,703,889 | 0.01% | 0.57% |
12 | Shiba Inu (SHIB) | $0.000017 | $10,249,829,020 | $340,867,909 | 0.40% | 3.35% |
13 | Avalanche (AVAX) | $23.07 | $9,401,482,810 | $263,327,021 | 0.25% | 1.97% |
14 | Bitcoin Cash (BCH) | $334.32 | $6,623,111,055 | $259,680,358 | 0.18% | 0.32% |
15 | Chainlink (LINK) | $10.47 | $6,564,174,564 | $287,389,571 | 0.23% | 2.22% |
16 | Polkadot (DOT) | $3.80 | $5,777,999,954 | $117,101,083 | 0.11% | 0.68% |
17 | UNUS SED LEO (LEO) | $6.07 | $5,603,414,208 | $15,450,139 | 0.19% | 0.14% |
18 | Sui (SUI) | $1.93 | $5,482,011,760 | $592,124,296 | 0.83% | 2.53% |
19 | Dai (DAI) | $1.00 | $5,364,972,490 | $69,195,354 | 0.00% | 0.00% |
20 | Litecoin (LTC) | $66.84 | $5,020,837,337 | $278,944,427 | 0.27% | 0.01% |
Reviews
BitQT Review 2024: Is It A Scam?
By Susan Keith November 5, 2024
BitQs Review 2024: Is It A Scam?
By Susan Keith November 5, 2024
Immediate Solutions 2023: Scam or Legit?
By Susan Keith November 5, 2024