Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | $22,929.03 | $441,587,603,535 | $24,205,576,115 | 0.19% | 0.89% | |
2 | $1,574.30 | $192,565,888,728 | $8,011,410,467 | 0.28% | 2.59% | |
3 | $1.00 | $67,338,893,868 | $33,567,648,068 | 0.00% | 0.01% | |
4 | $304.43 | $47,982,858,832 | $491,645,355 | 0.16% | 1.10% | |
5 | $1.00 | $43,465,129,880 | $3,348,634,069 | 0.02% | 0.03% | |
6 | $0.407301 | $20,605,946,725 | $830,384,250 | 0.23% | 1.74% | |
7 | $1.00 | $15,764,923,786 | $9,197,359,424 | 0.02% | 0.01% | |
8 | $0.377046 | $12,989,712,177 | $380,446,533 | 0.10% | 1.31% | |
9 | $0.085366 | $11,320,727,417 | $407,164,706 | 0.14% | 1.11% | |
10 | $1.10 | $9,589,069,130 | $1,140,953,520 | 0.54% | 4.35% | |
11 | $23.61 | $8,760,800,551 | $707,411,291 | 0.39% | 3.78% | |
12 | $6.39 | $7,339,494,764 | $273,033,698 | 0.61% | 1.12% | |
13 | $0.000012 | $6,317,479,434 | $195,686,544 | 0.42% | 1.44% | |
14 | $87.50 | $6,299,703,877 | $463,546,327 | 0.12% | 2.15% | |
15 | $1.00 | $5,863,701,920 | $173,555,151 | 0.07% | 0.12% | |
16 | $0.062606 | $5,725,802,384 | $273,171,695 | 0.05% | 0.91% | |
17 | $17.91 | $5,629,345,361 | $433,612,478 | 0.45% | 1.59% | |
18 | $6.67 | $5,074,854,824 | $116,378,961 | 0.42% | 1.43% | |
19 | $22,874.17 | $4,043,920,262 | $161,892,682 | 0.17% | 0.87% | |
20 | $12.97 | $3,705,488,715 | $214,661,952 | 0.48% | 3.02% |
Reviews
Qumas AI Review 2023: Is It A Scam?
By Susan Keith January 27, 2023
BitVestment Review 2023: Is It A Scam?
By Susan Keith January 26, 2023
Bitcoin Aussie System Review 2023: Is It A Scam?
By Susan Keith January 26, 2023