Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | $39,333.90 | $769,471,634,603 | $15,711,445,274 | 0.52% | 1.53% | |
2 | $2,160.41 | $260,019,851,302 | $9,483,899,133 | 0.58% | 3.34% | |
3 | $1.00 | $89,574,003,633 | $32,052,309,806 | 0.01% | 0.01% | |
4 | $229.00 | $34,754,618,910 | $657,077,463 | 0.19% | 0.17% | |
5 | $0.618217 | $33,358,768,946 | $696,710,634 | 0.31% | 1.08% | |
6 | $64.20 | $27,347,226,201 | $1,552,535,168 | 0.75% | 5.81% | |
7 | $0.999588 | $24,524,022,431 | $3,690,822,998 | 0.02% | 0.00% | |
8 | $0.396743 | $14,061,679,070 | $286,584,307 | 0.43% | 3.47% | |
9 | $0.085497 | $12,209,026,703 | $492,115,080 | 0.49% | 2.02% | |
10 | $0.103472 | $9,164,994,497 | $189,396,140 | 0.02% | 0.04% | |
11 | $15.88 | $8,843,352,061 | $681,026,212 | 1.26% | 4.35% | |
12 | $2.44 | $8,374,667,920 | $34,735,424 | 0.41% | 0.68% | |
13 | $22.26 | $8,170,952,856 | $356,537,766 | 0.54% | 1.87% | |
14 | $0.814237 | $7,554,239,343 | $442,637,654 | 0.74% | 0.61% | |
15 | $5.53 | $6,955,522,900 | $130,895,754 | 0.77% | 1.71% | |
16 | $0.998154 | $5,345,430,074 | $330,012,612 | 0.05% | 0.05% | |
17 | $72.05 | $5,334,915,426 | $253,141,811 | 0.56% | 0.37% | |
18 | $0.000009 | $5,029,517,548 | $121,298,291 | 0.32% | 1.63% | |
19 | $229.73 | $4,508,872,975 | $164,446,373 | 0.11% | 2.08% | |
20 | $6.13 | $3,619,833,638 | $141,469,728 | 0.32% | 1.00% |
Reviews
Bit iPlex Codes Review 2023: Is It A Scam or Legit?
By Susan Keith December 1, 2023
Bitcoin Thunderbolt Review 2023: Is It A Scam or Legit?
By Susan Keith December 1, 2023
Crypto Code Review 2023: Is It A Scam?
By Susan Keith December 1, 2023