Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $99,122.74 | $1,962,793,705,920 | $54,497,004,441 | 0.35% | 0.55% |
2 | Ethereum (ETH) | $3,917.34 | $472,199,894,733 | $24,656,335,323 | 0.67% | 1.51% |
3 | XRP (XRP) | $2.46 | $140,243,391,864 | $11,045,914,853 | 1.44% | 4.00% |
4 | Tether USDt (USDT) | $1.00 | $138,133,226,977 | $138,474,946,827 | 0.01% | 0.02% |
5 | Solana (SOL) | $230.62 | $109,901,796,415 | $3,463,919,442 | 0.79% | 3.17% |
6 | BNB (BNB) | $718.70 | $103,597,470,012 | $2,105,472,494 | 1.04% | 3.82% |
7 | Dogecoin (DOGE) | $0.445396 | $65,603,763,808 | $6,679,734,562 | 1.68% | 4.72% |
8 | USDC (USDC) | $1.00 | $40,968,441,145 | $7,371,644,983 | 0.01% | 0.00% |
9 | Cardano (ADA) | $1.15 | $40,637,155,620 | $1,617,716,187 | 1.63% | 3.11% |
10 | TRON (TRX) | $0.305333 | $26,292,733,129 | $1,298,045,590 | 1.29% | 3.99% |
11 | Avalanche (AVAX) | $51.51 | $21,141,713,361 | $946,256,539 | 1.33% | 0.70% |
12 | Shiba Inu (SHIB) | $0.000031 | $18,228,661,843 | $1,483,382,598 | 1.40% | 5.18% |
13 | Toncoin (TON) | $6.60 | $16,847,310,915 | $283,603,324 | 1.30% | 2.50% |
14 | Chainlink (LINK) | $26.34 | $16,485,048,348 | $2,275,305,531 | 2.00% | 3.72% |
15 | Polkadot (DOT) | $9.95 | $15,185,937,101 | $677,198,851 | 1.79% | 5.00% |
16 | Stellar (XLM) | $0.471134 | $14,212,249,925 | $593,190,941 | 1.35% | 3.40% |
17 | Sui (SUI) | $4.16 | $12,192,895,224 | $1,175,420,925 | 1.89% | 2.06% |
18 | Hedera (HBAR) | $0.315603 | $12,066,697,353 | $1,222,766,712 | 0.63% | 5.51% |
19 | Bitcoin Cash (BCH) | $604.89 | $11,973,963,579 | $684,485,815 | 0.96% | 1.46% |
20 | Pepe (PEPE) | $0.000026 | $11,038,541,760 | $6,436,280,296 | 0.67% | 2.70% |
Reviews
Crowd Millionaire Review 2024: Is It A Scam or Legit?
By Susan Keith December 9, 2024
Crypto Superstar Review 2024: Is It A Scam or Legit?
By Susan Keith December 9, 2024
CryptoSoft Review 2024: Is It A Scam?
By Susan Keith December 9, 2024