Breaking News
Price Predictions
| Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
|---|---|---|---|---|---|---|
| 1 | $94,891.18 | $1,892,966,379,890 | $76,487,890,936 | 0.23% | 1.05% | |
| 2 | $3,184.73 | $384,384,885,475 | $34,339,554,194 | 0.10% | 0.73% | |
| 3 | $0.99938 | $183,926,318,147 | $129,612,726,158 | 0.00% | 0.00% | |
| 4 | $2.25 | $135,649,153,902 | $4,327,314,016 | 0.28% | 0.47% | |
| 5 | $930.44 | $128,156,218,139 | $2,751,953,330 | 0.26% | 1.59% | |
| 6 | $140.72 | $78,005,305,538 | $5,105,019,803 | 0.31% | 0.81% | |
| 7 | $0.99986 | $74,852,436,577 | $13,672,504,837 | 0.00% | 0.01% | |
| 8 | $0.292566 | $27,697,877,702 | $919,673,830 | 0.02% | 1.56% | |
| 9 | $0.160955 | $24,434,163,005 | $1,965,249,202 | 0.11% | 1.60% | |
| 10 | $0.491311 | $17,627,129,700 | $1,127,909,669 | 0.03% | 2.27% | |
| 11 | $38.31 | $12,897,329,804 | $386,852,411 | 0.01% | 2.09% | |
| 12 | $683.74 | $11,155,355,484 | $4,385,861,480 | 0.52% | 1.47% | |
| 13 | $487.98 | $9,737,259,760 | $281,845,717 | 0.00% | 2.71% | |
| 14 | $13.97 | $9,737,086,563 | $832,320,082 | 0.16% | 1.76% | |
| 15 | $9.22 | $8,503,654,676 | $729,090 | 0.30% | 0.90% | |
| 16 | $0.256572 | $8,242,653,837 | $195,158,178 | 0.03% | 1.94% | |
| 17 | $0.998487 | $7,934,046,107 | $129,287,151 | 0.01% | 0.02% | |
| 18 | $96.89 | $7,415,189,636 | $756,873,462 | 0.25% | 5.08% | |
| 19 | $393.06 | $7,250,669,126 | $208,825,017 | 1.14% | 7.02% | |
| 20 | $15.59 | $6,685,575,679 | $519,343,085 | 0.12% | 0.50% |
Reviews
Crypto Method Review 2024: Is It A Scam or Legit?
By Susan Keith November 17, 2025
Bitcoin Era Review 2024: Is It A Scam?
By Susan Keith November 17, 2025
Quantum Trade Wave Review 2024: Is It A Scam or Legit?
By Susan Keith November 17, 2025