Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $54,650.39 | $1,078,069,958,865 | $16,405,865,987 | 0.02% | 0.41% |
2 | Ethereum (ETH) | $2,304.05 | $277,252,117,036 | $9,450,071,831 | 0.13% | 0.76% |
3 | Tether USDt (USDT) | $1.00 | $118,176,499,073 | $30,180,016,956 | 0.01% | 0.01% |
4 | BNB (BNB) | $503.68 | $73,500,248,656 | $1,331,694,934 | 0.14% | 1.87% |
5 | Solana (SOL) | $130.56 | $60,951,810,394 | $1,191,640,950 | 0.04% | 2.32% |
6 | USDC (USDC) | $1.00 | $34,954,283,823 | $2,922,059,784 | 0.00% | 0.01% |
7 | XRP (XRP) | $0.531155 | $29,882,152,716 | $487,036,933 | 0.00% | 0.50% |
8 | Dogecoin (DOGE) | $0.096026 | $14,000,074,082 | $379,833,907 | 0.01% | 1.87% |
9 | TRON (TRX) | $0.151615 | $13,125,711,078 | $286,301,348 | 0.05% | 0.82% |
10 | Cardano (ADA) | $0.339079 | $12,197,625,591 | $169,073,961 | 0.69% | 4.99% |
11 | Toncoin (TON) | $4.75 | $12,022,998,871 | $140,946,911 | 0.39% | 2.57% |
12 | Avalanche (AVAX) | $22.92 | $9,280,274,768 | $183,321,398 | 0.64% | 6.33% |
13 | Shiba Inu (SHIB) | $0.000013 | $7,667,136,023 | $89,988,256 | 0.04% | 0.95% |
14 | Chainlink (LINK) | $10.28 | $6,240,990,361 | $152,215,986 | 0.57% | 3.14% |
15 | Polkadot (DOT) | $4.17 | $6,224,147,862 | $65,232,096 | 0.20% | 2.97% |
16 | Bitcoin Cash (BCH) | $304.94 | $6,003,664,564 | $137,203,476 | 0.19% | 0.42% |
17 | Dai (DAI) | $1.00 | $5,365,326,091 | $65,241,042 | 0.01% | 0.02% |
18 | UNUS SED LEO (LEO) | $5.37 | $4,980,997,636 | $1,642,413 | 0.91% | 0.16% |
19 | Litecoin (LTC) | $62.19 | $4,647,710,230 | $238,341,718 | 0.09% | 2.55% |
20 | NEAR Protocol (NEAR) | $3.75 | $4,202,661,653 | $129,851,791 | 1.04% | 3.30% |
Reviews
Secret Crisis Blueprint Review 2024: Is It A Scam or Legit?
By Susan Keith September 8, 2024
Yuan Pay Group Review: Is It A Scam?
By Susan Keith September 8, 2024
Profit Maximizer Review 2024: Is It A Scam or Legit?
By Susan Keith September 8, 2024