Rank Name Price Market Cap 24h Volume 1h Change 24h Change
1 Bitcoin Price Prediction Bitcoin (BTC) $67,964.16 $1,340,748,009,785 $30,569,551,924 0.00% 3.38%
2 Ethereum Price Prediction Ethereum (ETH) $3,285.27 $394,798,787,367 $16,111,453,902 0.39% 3.59%
3 Tether USDt Price Prediction Tether USDt (USDT) $1.00 $114,291,621,924 $52,886,920,510 0.02% 0.03%
4 Solana Price Prediction Solana (SOL) $183.24 $85,171,766,668 $2,844,639,714 0.51% 6.42%
5 BNB Price Prediction BNB (BNB) $582.47 $84,986,535,819 $1,671,855,329 0.06% 1.83%
6 USDC Price Prediction USDC (USDC) $1.00 $34,128,369,047 $5,833,639,268 0.00% 0.01%
7 XRP Price Prediction XRP (XRP) $0.603443 $33,741,843,394 $1,392,114,271 0.35% 1.05%
8 Dogecoin Price Prediction Dogecoin (DOGE) $0.134646 $19,576,287,655 $751,630,326 0.37% 7.77%
9 Toncoin Price Prediction Toncoin (TON) $6.73 $16,928,007,175 $174,262,718 0.06% 1.76%
10 Cardano Price Prediction Cardano (ADA) $0.418198 $15,032,201,643 $265,972,827 0.39% 6.48%
11 TRON Price Prediction TRON (TRX) $0.137532 $11,964,048,510 $236,965,211 0.02% 1.39%
12 Avalanche Price Prediction Avalanche (AVAX) $28.82 $11,380,785,844 $340,526,561 1.22% 5.88%
13 Shiba Inu Price Prediction Shiba Inu (SHIB) $0.000017 $10,012,448,389 $196,120,838 0.17% 3.69%
14 Polkadot Price Prediction Polkadot (DOT) $5.87 $8,429,135,903 $129,959,732 0.27% 2.13%
15 Chainlink Price Prediction Chainlink (LINK) $13.57 $8,257,769,721 $213,503,979 0.35% 5.16%
16 Bitcoin Cash Price Prediction Bitcoin Cash (BCH) $377.71 $7,441,297,204 $218,545,954 0.23% 4.25%
17 NEAR Protocol Price Prediction NEAR Protocol (NEAR) $5.73 $6,332,535,030 $215,941,805 0.71% 6.37%
18 UNUS SED LEO Price Prediction UNUS SED LEO (LEO) $5.86 $5,400,301,033 $999,102 0.30% 0.50%
19 Dai Price Prediction Dai (DAI) $1.00 $5,348,167,138 $119,340,527 0.00% 0.02%
20 Litecoin Price Prediction Litecoin (LTC) $71.61 $5,335,816,939 $244,721,782 0.13% 3.62%
21 Polygon Price Prediction Polygon (MATIC) $0.51561 $5,093,539,987 $166,207,699 0.08% 3.83%
22 Pepe Price Prediction Pepe (PEPE) $0.000012 $5,083,786,840 $666,040,604 0.59% 6.24%
23 Uniswap Price Prediction Uniswap (UNI) $7.70 $4,621,972,939 $100,711,023 0.36% 5.84%
24 Internet Computer Price Prediction Internet Computer (ICP) $9.78 $4,568,981,245 $96,437,661 1.54% 0.52%
25 Kaspa Price Prediction Kaspa (KAS) $0.181509 $4,409,083,626 $38,753,302 0.24% 2.81%
26 Ethereum Classic Price Prediction Ethereum Classic (ETC) $22.99 $3,398,504,332 $121,170,965 0.33% 3.94%
27 Aptos Price Prediction Aptos (APT) $6.97 $3,264,057,301 $86,505,254 0.37% 4.99%
28 Artificial Superintelligence Alliance Price Prediction Artificial Superintelligence Alliance (FET) $1.29 $3,240,655,763 $92,263,624 0.82% 7.30%
29 Stellar Price Prediction Stellar (XLM) $0.103257 $3,028,184,047 $55,340,381 0.35% 1.36%
30 Monero Price Prediction Monero (XMR) $162.14 $2,990,126,250 $136,000,206 0.39% 0.57%
31 Mantle Price Prediction Mantle (MNT) $0.854394 $2,791,168,801 $138,711,839 0.62% 2.24%
32 Stacks Price Prediction Stacks (STX) $1.85 $2,736,222,930 $78,666,720 0.25% 2.73%
33 Render Price Prediction Render (RENDER) $6.81 $2,673,314,106 $72,442,189 0.06% 2.90%
34 Filecoin Price Prediction Filecoin (FIL) $4.65 $2,659,855,276 $190,283,556 0.05% 10.27%
35 dogwifhat Price Prediction dogwifhat (WIF) $2.64 $2,636,960,004 $306,324,566 0.43% 5.64%
36 Bittensor Price Prediction Bittensor (TAO) $352.63 $2,514,240,388 $68,929,982 0.42% 7.28%
37 Maker Price Prediction Maker (MKR) $2,667.92 $2,483,183,140 $81,669,275 0.37% 0.79%
38 OKB Price Prediction OKB (OKB) $41.03 $2,459,038,107 $2,772,365 0.29% 2.96%
39 Hedera Price Prediction Hedera (HBAR) $0.06828 $2,447,102,065 $39,783,271 0.08% 3.70%
40 Arbitrum Price Prediction Arbitrum (ARB) $0.730327 $2,438,764,557 $181,340,591 0.50% 4.59%
41 Cronos Price Prediction Cronos (CRO) $0.091415 $2,434,329,666 $6,062,608 0.08% 2.77%
42 Injective Price Prediction Injective (INJ) $25.88 $2,419,567,746 $110,744,609 0.79% 8.69%
43 Cosmos Price Prediction Cosmos (ATOM) $6.18 $2,416,442,216 $103,546,069 0.37% 4.68%
44 Immutable Price Prediction Immutable (IMX) $1.54 $2,371,929,374 $40,027,044 0.89% 5.69%
45 VeChain Price Prediction VeChain (VET) $0.02854 $2,305,596,709 $21,170,235 1.17% 3.88%
46 Arweave Price Prediction Arweave (AR) $31.18 $2,045,679,357 $37,608,724 0.04% 3.40%
47 First Digital USD Price Prediction First Digital USD (FDUSD) $1.00 $2,008,080,766 $3,809,808,350 0.02% 0.07%
48 Sui Price Prediction Sui (SUI) $0.789328 $1,982,955,447 $93,866,155 0.09% 5.46%
49 Bonk Price Prediction Bonk (BONK) $0.000029 $1,972,257,304 $206,659,286 0.05% 6.09%
50 Optimism Price Prediction Optimism (OP) $1.74 $1,951,465,845 $187,439,286 0.18% 2.76%
51 The Graph Price Prediction The Graph (GRT) $0.200673 $1,913,328,571 $50,494,698 0.31% 5.87%
52 FLOKI Price Prediction FLOKI (FLOKI) $0.000181 $1,734,128,570 $179,325,595 0.47% 4.05%
53 Bitget Token Price Prediction Bitget Token (BGB) $1.14 $1,592,072,617 $25,559,982 0.02% 3.33%
54 THORChain Price Prediction THORChain (RUNE) $4.69 $1,580,711,787 $205,929,314 0.02% 4.63%
55 Theta Network Price Prediction Theta Network (THETA) $1.51 $1,512,878,476 $17,430,584 0.69% 8.33%
56 Notcoin Price Prediction Notcoin (NOT) $0.014375 $1,473,313,271 $154,204,643 0.46% 5.94%
57 Aave Price Prediction Aave (AAVE) $97.83 $1,455,790,848 $158,922,169 0.20% 5.71%
58 Pyth Network Price Prediction Pyth Network (PYTH) $0.400333 $1,451,202,171 $123,351,047 1.35% 9.43%
59 Jupiter Price Prediction Jupiter (JUP) $1.07 $1,449,949,578 $133,858,684 1.01% 11.53%
60 JasmyCoin Price Prediction JasmyCoin (JASMY) $0.029052 $1,432,245,086 $118,173,537 0.48% 5.27%
61 Lido DAO Price Prediction Lido DAO (LDO) $1.58 $1,408,228,297 $115,717,066 0.15% 3.91%
62 Ondo Price Prediction Ondo (ONDO) $1.00 $1,393,467,403 $78,322,106 0.10% 5.34%
63 Brett (Based) Price Prediction Brett (Based) (BRETT) $0.132634 $1,314,434,607 $38,993,414 0.03% 9.65%
64 Fantom Price Prediction Fantom (FTM) $0.461997 $1,297,374,146 $75,100,097 0.75% 6.43%
65 Core Price Prediction Core (CORE) $1.38 $1,240,764,761 $67,880,827 0.51% 4.56%
66 Celestia Price Prediction Celestia (TIA) $6.01 $1,201,193,617 $66,470,450 0.86% 5.73%
67 Sei Price Prediction Sei (SEI) $0.371496 $1,179,500,988 $47,803,680 0.07% 4.25%
68 Algorand Price Prediction Algorand (ALGO) $0.143058 $1,175,426,593 $27,888,558 0.58% 4.42%
69 Flow Price Prediction Flow (FLOW) $0.675457 $1,020,367,115 $67,023,870 0.23% 6.92%
70 MANTRA Price Prediction MANTRA (OM) $1.20 $998,596,509 $15,134,522 0.34% 0.51%
71 KuCoin Token Price Prediction KuCoin Token (KCS) $9.71 $923,554,771 $891,086 0.21% 2.46%
72 Popcat (SOL) Price Prediction Popcat (SOL) (POPCAT) $0.938436 $919,641,949 $61,993,860 1.15% 15.36%
73 MultiversX Price Prediction MultiversX (EGLD) $33.60 $915,034,435 $16,135,778 0.42% 3.02%
74 Beam Price Prediction Beam (BEAM) $0.01826 $903,232,637 $12,494,962 0.34% 7.07%
75 Axie Infinity Price Prediction Axie Infinity (AXS) $6.10 $901,730,816 $30,675,132 0.21% 6.92%
76 Ethereum Name Service Price Prediction Ethereum Name Service (ENS) $27.07 $888,988,360 $116,239,097 0.67% 2.85%
77 Bitcoin SV Price Prediction Bitcoin SV (BSV) $44.80 $885,417,846 $28,742,772 0.22% 6.01%
78 Quant Price Prediction Quant (QNT) $73.13 $883,105,063 $11,793,529 0.96% 1.00%
79 EOS Price Prediction EOS (EOS) $0.577516 $869,632,597 $73,359,258 0.40% 3.93%
80 Helium Price Prediction Helium (HNT) $5.30 $852,988,699 $12,500,491 0.11% 0.44%
81 BitTorrent [New] Price Prediction BitTorrent [New] (BTT) $0.00000086914625 $841,547,753 $19,394,289 0.13% 4.17%
82 Flare Price Prediction Flare (FLR) $0.01926 $825,373,129 $6,081,636 0.16% 2.46%
83 Neo Price Prediction Neo (NEO) $11.64 $818,866,984 $26,689,506 0.62% 4.30%
84 ORDI Price Prediction ORDI (ORDI) $38.84 $815,740,443 $145,286,312 0.93% 10.36%
85 Akash Network Price Prediction Akash Network (AKT) $3.26 $804,034,005 $9,385,224 0.05% 5.02%
86 Ethena Price Prediction Ethena (ENA) $0.464509 $794,746,550 $67,410,277 0.08% 7.85%
87 dYdX (Native) Price Prediction dYdX (Native) (DYDX) $1.31 $793,185,129 $17,519,410 0.42% 6.58%
88 Starknet Price Prediction Starknet (STRK) $0.538669 $786,532,977 $58,375,755 0.41% 4.99%
89 Gala Price Prediction Gala (GALA) $0.023759 $783,584,797 $56,925,743 0.31% 5.74%
90 Tezos Price Prediction Tezos (XTZ) $0.779306 $773,287,563 $19,226,985 0.47% 4.79%
91 The Sandbox Price Prediction The Sandbox (SAND) $0.329192 $751,082,899 $50,725,533 0.21% 7.36%
92 Conflux Price Prediction Conflux (CFX) $0.176839 $750,656,708 $52,027,475 1.87% 21.18%
93 USDD Price Prediction USDD (USDD) $0.999534 $735,854,152 $5,225,631 0.04% 0.02%
94 GateToken Price Prediction GateToken (GT) $7.62 $709,069,530 $2,568,928 0.11% 1.71%
95 Ronin Price Prediction Ronin (RON) $2.08 $703,013,715 $7,691,582 0.30% 4.08%
96 Worldcoin Price Prediction Worldcoin (WLD) $2.35 $696,063,516 $253,620,168 1.49% 11.51%
97 eCash Price Prediction eCash (XEC) $0.000035 $691,709,184 $7,144,792 0.36% 5.40%
98 cat in a dogs world Price Prediction cat in a dogs world (MEW) $0.007688 $683,336,703 $163,677,225 0.78% 1.19%
99 Nexo Price Prediction Nexo (NEXO) $1.21 $679,659,469 $3,761,150 0.25% 3.08%
100 SATS Price Prediction SATS (1000SATS) $0.000324 $680,451,731 $146,698,774 0.72% 6.04%