Rank Name Price Market Cap 24h Volume 1h Change 24h Change
1 Bitcoin Price Prediction Bitcoin (BTC) $60,601.61 $1,197,445,617,532 $29,898,301,855 0.11% 0.57%
2 Ethereum Price Prediction Ethereum (ETH) $2,407.14 $289,455,806,218 $15,068,223,031 0.06% 0.12%
3 Tether USDt Price Prediction Tether USDt (USDT) $0.999364 $119,640,268,285 $53,051,903,115 0.00% 0.04%
4 BNB Price Prediction BNB (BNB) $560.83 $81,812,911,187 $1,597,482,204 0.33% 1.84%
5 Solana Price Prediction Solana (SOL) $141.17 $66,247,043,373 $1,782,420,637 0.00% 0.54%
6 USDC Price Prediction USDC (USDC) $1.00 $34,762,615,397 $5,424,343,479 0.00% 0.01%
7 XRP Price Prediction XRP (XRP) $0.533801 $30,247,875,640 $1,285,760,106 0.05% 1.27%
8 Dogecoin Price Prediction Dogecoin (DOGE) $0.107687 $15,754,698,660 $748,061,028 0.09% 0.39%
9 TRON Price Prediction TRON (TRX) $0.158786 $13,748,105,443 $304,419,535 0.05% 0.48%
10 Toncoin Price Prediction Toncoin (TON) $5.16 $13,083,133,588 $157,893,482 0.04% 1.02%
11 Cardano Price Prediction Cardano (ADA) $0.342318 $11,961,938,975 $214,479,451 0.14% 0.77%
12 Avalanche Price Prediction Avalanche (AVAX) $25.99 $10,564,016,635 $277,496,793 0.39% 0.53%
13 Shiba Inu Price Prediction Shiba Inu (SHIB) $0.000017 $9,887,849,086 $320,357,798 0.28% 1.78%
14 Chainlink Price Prediction Chainlink (LINK) $10.61 $6,644,483,808 $231,416,488 0.38% 0.62%
15 Bitcoin Cash Price Prediction Bitcoin Cash (BCH) $322.72 $6,371,136,105 $171,637,139 0.36% 0.16%
16 Polkadot Price Prediction Polkadot (DOT) $4.09 $6,135,101,877 $130,207,185 0.39% 0.43%
17 UNUS SED LEO Price Prediction UNUS SED LEO (LEO) $6.05 $5,590,563,429 $21,439,491 0.11% 0.37%
18 NEAR Protocol Price Prediction NEAR Protocol (NEAR) $4.60 $5,579,358,908 $243,245,635 0.40% 1.15%
19 Dai Price Prediction Dai (DAI) $0.999893 $5,364,931,958 $112,715,586 0.01% 0.00%
20 Sui Price Prediction Sui (SUI) $1.81 $4,990,055,982 $798,704,445 0.81% 3.95%
21 Litecoin Price Prediction Litecoin (LTC) $64.76 $4,858,820,635 $219,458,955 0.36% 0.28%
22 Uniswap Price Prediction Uniswap (UNI) $8.14 $4,838,220,647 $739,792,993 0.47% 5.66%
23 Bittensor Price Prediction Bittensor (TAO) $564.18 $4,164,145,902 $185,799,031 0.01% 3.94%
24 Aptos Price Prediction Aptos (APT) $7.98 $4,018,840,585 $234,576,990 0.82% 5.56%
25 Pepe Price Prediction Pepe (PEPE) $0.000009 $3,912,546,248 $740,548,714 0.69% 0.40%
26 Internet Computer Price Prediction Internet Computer (ICP) $8.04 $3,784,685,377 $73,731,797 0.70% 1.11%
27 Artificial Superintelligence Alliance Price Prediction Artificial Superintelligence Alliance (FET) $1.32 $3,335,183,117 $171,353,298 0.61% 2.79%
28 Kaspa Price Prediction Kaspa (KAS) $0.131287 $3,269,117,046 $42,766,343 0.27% 1.49%
29 First Digital USD Price Prediction First Digital USD (FDUSD) $0.997935 $3,191,921,744 $4,028,057,862 0.01% 0.15%
30 Monero Price Prediction Monero (XMR) $152.44 $2,806,667,440 $64,700,610 0.09% 0.12%
31 POL (ex-MATIC) Price Prediction POL (ex-MATIC) (POL) $0.369169 $2,802,579,480 $71,088,882 0.24% 0.13%
32 Ethereum Classic Price Prediction Ethereum Classic (ETC) $18.23 $2,716,398,061 $84,912,069 0.15% 0.55%
33 Stellar Price Prediction Stellar (XLM) $0.090421 $2,684,253,375 $53,470,205 0.19% 0.54%
34 Render Price Prediction Render (RENDER) $5.12 $2,650,523,477 $217,354,360 0.08% 0.79%
35 OKB Price Prediction OKB (OKB) $41.72 $2,502,191,535 $2,411,310 0.17% 1.32%
36 dogwifhat Price Prediction dogwifhat (WIF) $2.49 $2,486,777,295 $659,964,842 0.35% 4.93%
37 Stacks Price Prediction Stacks (STX) $1.66 $2,477,491,165 $65,807,035 0.35% 1.50%
38 Immutable Price Prediction Immutable (IMX) $1.45 $2,366,957,486 $39,168,527 0.35% 2.20%
39 Aave Price Prediction Aave (AAVE) $141.46 $2,114,261,897 $250,931,655 0.21% 0.37%
40 Filecoin Price Prediction Filecoin (FIL) $3.51 $2,076,110,461 $109,841,211 0.61% 0.40%
41 Cronos Price Prediction Cronos (CRO) $0.076235 $2,029,734,393 $5,931,495 0.24% 0.79%
42 Optimism Price Prediction Optimism (OP) $1.57 $1,965,607,908 $146,281,117 0.76% 0.93%
43 Mantle Price Prediction Mantle (MNT) $0.584987 $1,911,061,306 $74,880,006 0.66% 1.04%
44 Arbitrum Price Prediction Arbitrum (ARB) $0.526502 $1,904,403,277 $183,109,975 0.40% 0.13%
45 Hedera Price Prediction Hedera (HBAR) $0.050405 $1,894,447,624 $40,125,726 0.69% 0.53%
46 Injective Price Prediction Injective (INJ) $19.19 $1,873,434,689 $73,897,407 0.57% 2.55%
47 VeChain Price Prediction VeChain (VET) $0.022018 $1,789,879,746 $21,819,142 0.12% 0.03%
48 Fantom Price Prediction Fantom (FTM) $0.632755 $1,773,998,526 $278,679,837 1.11% 7.28%
49 Cosmos Price Prediction Cosmos (ATOM) $4.17 $1,627,385,224 $87,614,586 0.14% 2.50%
50 THORChain Price Prediction THORChain (RUNE) $4.74 $1,594,951,802 $145,872,810 0.92% 1.61%
51 The Graph Price Prediction The Graph (GRT) $0.154893 $1,476,925,507 $69,363,273 0.09% 2.03%
52 Bonk Price Prediction Bonk (BONK) $0.000021 $1,472,079,611 $156,511,407 0.57% 2.63%
53 Bitget Token Price Prediction Bitget Token (BGB) $1.05 $1,471,910,827 $27,123,336 0.05% 0.17%
54 Sei Price Prediction Sei (SEI) $0.412761 $1,454,923,609 $195,824,391 0.58% 0.10%
55 FLOKI Price Prediction FLOKI (FLOKI) $0.000131 $1,259,305,485 $169,536,953 0.56% 1.02%
56 Popcat (SOL) Price Prediction Popcat (SOL) (POPCAT) $1.26 $1,234,556,712 $133,041,221 0.15% 5.43%
57 MANTRA Price Prediction MANTRA (OM) $1.43 $1,218,232,284 $42,762,263 0.79% 7.13%
58 Theta Network Price Prediction Theta Network (THETA) $1.21 $1,208,767,073 $19,088,106 0.19% 1.61%
59 Arweave Price Prediction Arweave (AR) $18.43 $1,208,400,855 $34,334,338 0.61% 0.26%
60 Maker Price Prediction Maker (MKR) $1,359.70 $1,186,677,208 $70,445,415 0.17% 0.93%
61 Pyth Network Price Prediction Pyth Network (PYTH) $0.303712 $1,100,951,150 $31,823,402 0.28% 0.11%
62 Helium Price Prediction Helium (HNT) $6.37 $1,086,912,713 $21,828,928 0.32% 4.46%
63 Celestia Price Prediction Celestia (TIA) $4.95 $1,073,545,388 $74,131,762 0.38% 1.38%
64 Jupiter Price Prediction Jupiter (JUP) $0.741851 $1,001,498,688 $58,181,423 0.26% 1.15%
65 Polygon Price Prediction Polygon (MATIC) $0.372423 $999,149,122 $39,958,390 0.11% 0.23%
66 Algorand Price Prediction Algorand (ALGO) $0.118641 $985,998,437 $24,674,850 0.49% 1.16%
67 KuCoin Token Price Prediction KuCoin Token (KCS) $8.04 $965,896,365 $1,070,454 0.04% 2.10%
68 Ondo Price Prediction Ondo (ONDO) $0.678224 $942,568,823 $62,591,936 0.07% 0.06%
69 Lido DAO Price Prediction Lido DAO (LDO) $1.04 $922,850,724 $59,373,317 0.50% 1.93%
70 JasmyCoin Price Prediction JasmyCoin (JASMY) $0.018637 $920,557,005 $45,637,784 0.30% 1.00%
71 Worldcoin Price Prediction Worldcoin (WLD) $1.71 $895,417,869 $162,594,118 0.65% 2.72%
72 Bitcoin SV Price Prediction Bitcoin SV (BSV) $44.52 $878,906,043 $24,451,178 0.21% 0.05%
73 BitTorrent [New] Price Prediction BitTorrent [New] (BTT) $0.00000089499341 $866,574,177 $15,768,568 0.04% 0.96%
74 Brett (Based) Price Prediction Brett (Based) (BRETT) $0.084973 $842,101,962 $59,183,254 0.34% 0.27%
75 GateToken Price Prediction GateToken (GT) $9.04 $821,203,065 $3,240,231 0.19% 0.37%
76 Flow Price Prediction Flow (FLOW) $0.528948 $810,629,546 $22,213,267 0.03% 0.29%
77 Core Price Prediction Core (CORE) $0.886303 $810,486,311 $23,855,125 0.34% 0.06%
78 Quant Price Prediction Quant (QNT) $65.98 $795,482,023 $9,513,380 0.60% 0.88%
79 Wormhole Price Prediction Wormhole (W) $0.298966 $770,695,631 $67,282,441 0.07% 1.25%
80 Starknet Price Prediction Starknet (STRK) $0.389167 $754,838,498 $46,952,678 0.03% 1.20%
81 Notcoin Price Prediction Notcoin (NOT) $0.00733 $750,981,256 $72,906,373 0.32% 2.41%
82 Conflux Price Prediction Conflux (CFX) $0.165691 $748,541,880 $51,047,978 0.42% 5.53%
83 USDD Price Prediction USDD (USDD) $0.998916 $744,577,134 $3,468,720 0.05% 0.32%
84 Ethena Price Prediction Ethena (ENA) $0.269389 $739,979,109 $82,278,009 0.00% 1.82%
85 Neo Price Prediction Neo (NEO) $10.34 $730,509,430 $45,634,982 0.24% 2.11%
86 Beam Price Prediction Beam (BEAM) $0.014601 $722,248,018 $12,612,628 0.91% 1.05%
87 Flare Price Prediction Flare (FLR) $0.014184 $712,456,594 $4,039,653 0.51% 1.82%
88 EOS Price Prediction EOS (EOS) $0.465 $706,180,443 $47,375,519 0.23% 0.55%
89 FTX Token Price Prediction FTX Token (FTT) $2.11 $701,050,577 $41,163,481 0.41% 2.79%
90 ORDI Price Prediction ORDI (ORDI) $33.37 $700,696,672 $106,083,491 0.24% 0.36%
91 Gala Price Prediction Gala (GALA) $0.019928 $696,739,026 $56,718,410 0.16% 1.00%
92 EigenLayer Price Prediction EigenLayer (EIGEN) $3.71 $691,630,405 $231,025,315 2.28% 0.72%
93 PayPal USD Price Prediction PayPal USD (PYUSD) $0.999153 $691,257,436 $21,216,403 0.04% 0.02%
94 MultiversX Price Prediction MultiversX (EGLD) $25.04 $685,327,620 $12,812,756 0.35% 0.92%
95 Axie Infinity Price Prediction Axie Infinity (AXS) $4.47 $681,093,680 $22,247,102 0.42% 0.45%
96 Nervos Network Price Prediction Nervos Network (CKB) $0.014638 $657,822,650 $28,632,374 0.24% 1.01%
97 Tezos Price Prediction Tezos (XTZ) $0.652089 $655,500,118 $17,355,046 0.24% 1.03%
98 Tether Gold Price Prediction Tether Gold (XAUt) $2,643.98 $651,804,296 $4,904,299 0.03% 1.13%
99 eCash Price Prediction eCash (XEC) $0.000033 $651,113,430 $6,995,711 0.00% 0.09%
100 First Neiro On Ethereum Price Prediction First Neiro On Ethereum (NEIRO) $0.001528 $642,898,662 $581,230,089 1.26% 15.98%