Aktuelle Nachrichten
Preisprognosen
Rang | Name | Preis | Marktkapitalisierung | 24h Volumen | 1h ändern | 24h ändern |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $55,005.35 | $1,086,887,045,497 | $21,239,941,721 | 0.09% | 1.17% |
2 | Ethereum (ETH) | $2,300.66 | $277,209,139,954 | $11,718,268,193 | 0.14% | 0.71% |
3 | Tether USDt (USDT) | $1.00 | $118,194,619,806 | $36,393,078,082 | 0.02% | 0.01% |
4 | BNB (BNB) | $504.02 | $73,752,830,469 | $1,435,941,762 | 0.15% | 1.69% |
5 | Solana (SOL) | $128.16 | $60,192,386,321 | $1,471,580,492 | 0.12% | 0.33% |
6 | USDC (USDC) | $1.00 | $35,050,368,221 | $3,909,405,987 | 0.01% | 0.00% |
7 | XRP (XRP) | $0.529541 | $29,867,109,187 | $550,790,019 | 0.07% | 0.25% |
8 | Dogecoins (DOGE) | $0.096742 | $14,162,472,191 | $432,079,538 | 0.22% | 1.13% |
9 | TRON (TRX) | $0.153367 | $13,290,130,298 | $312,286,070 | 0.10% | 0.55% |
10 | Tonmünze (TON) | $4.93 | $12,488,258,060 | $200,932,559 | 0.09% | 4.91% |
11 | Cardano (ADA) | $0.344183 | $12,410,571,070 | $232,955,463 | 0.40% | 3.98% |
12 | Lawine (AVAX) | $23.44 | $9,562,187,486 | $243,601,269 | 0.61% | 5.12% |
13 | Shiba Inu (SHIB) | $0.000013 | $7,739,947,603 | $113,922,930 | 0.31% | 1.43% |
14 | Kettenglied (LINK) | $10.36 | $6,316,824,263 | $170,030,515 | 0.56% | 2.26% |
15 | Polkadot (PUNKT) | $4.14 | $6,181,120,734 | $71,425,843 | 0.10% | 0.65% |
16 | Bitcoin Cash (BCH) | $307.26 | $6,063,317,925 | $136,253,055 | 0.10% | 0.80% |
17 | Dai (DAI) | $1.00 | $5,365,763,026 | $45,296,840 | 0.02% | 0.00% |
18 | UNBENUTZTER LEO (LEO) | $5.38 | $4,997,781,390 | $2,234,322 | 0.03% | 1.43% |
19 | Litecoins (LTC) | $60.42 | $4,529,567,861 | $270,017,565 | 0.26% | 2.65% |
20 | NEAR-Protokoll (NEAR) | $3.79 | $4,272,773,158 | $147,243,151 | 0.43% | 1.99% |
Bewertungen
Coingpt-Rezension 2024: Ist es Betrug oder seriös?
Durch Susan Keith 9. September 2024
Limmercoin-Test 2024: Betrug oder seriös?
Durch Susan Keith 9. September 2024
Crypto Superstar Review 2024: Ist es Betrug oder seriös?
Durch Susan Keith 9. September 2024