Breaking News
Prisförutsägelser
Rang | namn | Pris | Börsvärde | 24h volym | 1h Byt | 24h Byte |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $96,622.28 | $1,912,280,088,682 | $68,743,783,908 | 0.10% | 1.25% |
2 | Ethereum (ETH) | $3,702.92 | $445,841,106,626 | $43,130,160,353 | 0.20% | 2.50% |
3 | XRP (XRP) | $2.66 | $151,126,939,317 | $39,512,693,784 | 0.65% | 0.40% |
4 | Tether USDt (USDT) | $1.00 | $135,080,731,780 | $233,282,512,814 | 0.00% | 0.07% |
5 | Solana (SOL) | $235.31 | $111,948,995,836 | $8,572,239,886 | 0.74% | 3.98% |
6 | BNB (BNB) | $768.44 | $111,069,994,277 | $5,676,213,201 | 1.62% | 18.59% |
7 | Dogecoin (DOGE) | $0.420056 | $61,863,712,075 | $9,217,645,350 | 0.34% | 1.08% |
8 | Cardano (ADA) | $1.23 | $43,057,428,787 | $4,184,182,164 | 0.15% | 3.36% |
9 | USDC (USDC) | $0.99968 | $40,158,902,315 | $13,020,737,363 | 0.01% | 0.02% |
10 | TRON (TRX) | $0.377569 | $32,701,335,880 | $14,653,913,197 | 1.77% | 65.22% |
11 | Avalanche (AVAX) | $54.38 | $22,315,987,597 | $2,302,428,180 | 0.39% | 7.43% |
12 | Toncoin (TON) | $7.07 | $18,084,315,422 | $712,532,484 | 1.15% | 6.07% |
13 | Shiba Inu (SHIB) | $0.00003 | $17,882,529,022 | $3,256,542,445 | 0.93% | 2.68% |
14 | Stellar (XLM) | $0.515432 | $15,485,742,557 | $2,711,776,968 | 0.23% | 3.87% |
15 | Polkadot (PUNKT) | $10.01 | $15,282,377,499 | $1,493,020,114 | 0.55% | 1.27% |
16 | Chainlink (LÄNK) | $24.18 | $15,182,945,552 | $2,582,767,458 | 1.25% | 3.73% |
17 | Hedera (HBAR) | $0.329728 | $12,562,394,399 | $4,796,690,328 | 1.64% | 3.95% |
18 | Bitcoin Cash (BCH) | $575.88 | $11,414,637,438 | $1,965,484,788 | 0.15% | 8.02% |
19 | Sui (SUI) | $3.71 | $10,870,452,728 | $3,240,214,440 | 0.36% | 3.20% |
20 | Litecoin (LTC) | $130.13 | $9,813,104,717 | $2,326,379,435 | 1.30% | 0.15% |
Recensioner
BTC Robot Review 2024: Är det en bluff eller legitim?
Förbi Susan Keith december 4, 2024
Bitcoin Prime Review 2024: Är det en bluff?
Förbi Susan Keith december 4, 2024
Qumas AI Review 2024: Är det en bluff?
Förbi Susan Keith december 4, 2024