Flaş Haber
Fiyat Tahminleri
Rütbe | İsim | Fiyat | Piyasa değeri | 24 saat Hacim | 1 saat Değiştir | 24 saat Değiştir |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $60,180.25 | $1,188,296,604,158 | $14,343,811,749 | 0.12% | 0.25% |
2 | Ethereum (ETH) | $2,422.18 | $291,255,708,481 | $7,455,877,114 | 0.01% | 0.02% |
3 | Tether USDt (USDT) | $1.00 | $118,589,636,744 | $28,169,020,748 | 0.02% | 0.03% |
4 | BNB (BNB) | $554.92 | $80,913,645,096 | $1,359,193,226 | 0.05% | 0.28% |
5 | Solana (SOL) | $137.43 | $64,340,698,222 | $849,991,561 | 0.20% | 0.43% |
6 | USDC (USDC) | $1.00 | $35,739,710,455 | $2,728,091,996 | 0.01% | 0.00% |
7 | XRP (XRP) | $0.58937 | $33,217,722,828 | $1,152,374,594 | 0.00% | 2.00% |
8 | Dogecoin (DOGE) | $0.105557 | $15,395,788,360 | $369,911,140 | 0.05% | 1.48% |
9 | Toncoin (TON) | $5.70 | $14,436,546,809 | $193,218,979 | 0.41% | 0.99% |
10 | TRON (TRX) | $0.147899 | $12,807,846,515 | $205,714,819 | 0.15% | 0.25% |
11 | Cardano (ADA) | $0.353284 | $12,690,173,495 | $149,649,200 | 0.15% | 1.76% |
12 | Çığ (AVAX) | $24.98 | $10,113,721,145 | $186,772,475 | 0.03% | 0.16% |
13 | Shiba Inu (SHIB) | $0.000014 | $8,125,964,779 | $103,103,959 | 0.15% | 0.51% |
14 | Zincir Bağlantısı (BAĞLANTI) | $11.28 | $6,853,859,738 | $126,547,371 | 0.23% | 0.82% |
15 | Polkadot (DOT) | $4.49 | $6,724,763,113 | $73,939,354 | 0.24% | 2.39% |
16 | Bitcoin Nakit (BCH) | $329.08 | $6,471,227,783 | $239,502,696 | 0.14% | 1.40% |
17 | Gün (DAI) | $1.00 | $5,364,843,618 | $40,458,799 | 0.02% | 0.00% |
18 | UNUS SED LEO (LEO) | $5.70 | $5,277,921,861 | $2,146,678 | 0.00% | 3.14% |
19 | Litecoin (LTC) | $65.19 | $4,880,815,823 | $237,952,169 | 0.43% | 0.07% |
20 | NEAR Protokolü (NEAR) | $4.23 | $4,763,829,943 | $115,223,935 | 0.11% | 0.15% |
İncelemeler
CryptoHopper İncelemesi 2024: Bu Bir Dolandırıcılık mı?
İle suzan keith Eylül 15, 2024