Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $74,795.20 | $1,474,569,214,180 | $87,307,001,047 | 0.06% | 8.60% |
2 | Ethereum (ETH) | $2,601.37 | $312,231,860,849 | $30,583,428,284 | 0.13% | 6.90% |
3 | Tether USDt (USDT) | $1.00 | $120,542,018,368 | $125,882,302,058 | 0.02% | 0.08% |
4 | Solana (SOL) | $186.64 | $87,434,943,054 | $7,190,756,006 | 0.50% | 15.77% |
5 | BNB (BNB) | $584.72 | $84,079,781,950 | $1,995,323,859 | 0.64% | 4.52% |
6 | USDC (USDC) | $1.00 | $35,824,997,604 | $13,373,745,831 | 0.01% | 0.00% |
7 | XRP (XRP) | $0.540974 | $30,695,197,319 | $1,730,779,362 | 1.23% | 6.15% |
8 | Dogecoin (DOGE) | $0.208103 | $30,476,018,663 | $9,605,982,865 | 1.42% | 24.49% |
9 | TRON (TRX) | $0.162847 | $14,062,371,698 | $484,222,174 | 0.19% | 0.15% |
10 | Cardano (ADA) | $0.363762 | $12,736,559,951 | $459,475,314 | 1.43% | 10.23% |
11 | Toncoin (TON) | $4.82 | $12,272,371,859 | $276,578,324 | 1.21% | 4.87% |
12 | Shiba Inu (SHIB) | $0.000019 | $11,350,808,912 | $963,694,664 | 0.76% | 10.04% |
13 | Avalanche (AVAX) | $26.34 | $10,703,556,450 | $458,823,552 | 0.52% | 13.77% |
14 | Bitcoin Cash (BCH) | $378.45 | $7,483,929,784 | $537,314,984 | 0.59% | 13.15% |
15 | Chainlink (LINK) | $11.79 | $7,403,501,793 | $419,859,639 | 0.48% | 12.82% |
16 | Sui (SUI) | $2.29 | $6,519,166,668 | $1,633,697,045 | 0.65% | 18.74% |
17 | Polkadot (DOT) | $4.09 | $6,204,691,234 | $209,328,050 | 1.04% | 7.51% |
18 | UNUS SED LEO (LEO) | $6.05 | $5,596,565,597 | $13,815,923 | 0.02% | 0.11% |
19 | Uniswap (UNI) | $9.22 | $5,570,545,786 | $597,796,332 | 3.17% | 34.53% |
20 | Dai (DAI) | $1.00 | $5,364,286,969 | $117,749,587 | 0.04% | 0.03% |
Reviews
Bit iPlex Codes Review 2024: Is It A Scam or Legit?
By Susan Keith November 6, 2024
Robbo Ai Review 2024: Is It A Scam or Legit?
By Susan Keith November 6, 2024
Bitcoin Power Review 2024: Is It A Scam or Legit?
By Susan Keith November 6, 2024