Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $101,355.54 | $2,007,976,333,824 | $57,785,869,972 | 0.04% | 1.61% |
2 | Ethereum (ETH) | $3,366.18 | $405,626,420,704 | $27,740,933,123 | 0.03% | 0.34% |
3 | XRP (XRP) | $3.34 | $192,136,356,736 | $24,186,270,995 | 0.36% | 7.56% |
4 | Tether USDt (USDT) | $0.999837 | $137,438,339,681 | $127,066,567,703 | 0.02% | 0.02% |
5 | Solana (SOL) | $212.52 | $103,414,756,889 | $6,279,265,104 | 0.00% | 4.80% |
6 | BNB (BNB) | $716.64 | $103,200,801,291 | $1,940,468,514 | 0.12% | 0.69% |
7 | Dogecoin (DOGE) | $0.385863 | $56,975,449,500 | $4,160,871,995 | 0.29% | 1.73% |
8 | USDC (USDC) | $0.999971 | $46,437,969,485 | $8,944,999,937 | 0.02% | 0.02% |
9 | Cardano (ADA) | $1.13 | $39,612,392,980 | $2,354,939,772 | 0.34% | 6.54% |
10 | TRON (TRX) | $0.244795 | $21,091,597,665 | $957,047,964 | 0.54% | 3.08% |
11 | Avalanche (AVAX) | $40.92 | $16,835,072,315 | $497,333,968 | 0.53% | 4.19% |
12 | Chainlink (LINK) | $23.97 | $15,292,937,810 | $1,087,456,925 | 0.41% | 10.32% |
13 | Stellar (XLM) | $0.491554 | $14,966,280,838 | $1,915,559,753 | 0.16% | 2.68% |
14 | Hedera (HBAR) | $0.381447 | $14,594,870,181 | $2,712,598,466 | 0.71% | 10.87% |
15 | Sui (SUI) | $4.82 | $14,513,065,555 | $1,856,268,154 | 0.22% | 3.10% |
16 | Toncoin (TON) | $5.49 | $13,656,207,668 | $184,910,713 | 0.11% | 1.17% |
17 | Shiba Inu (SHIB) | $0.000023 | $13,411,376,142 | $540,961,966 | 0.18% | 2.23% |
18 | Polkadot (DOT) | $7.36 | $11,332,986,871 | $428,234,493 | 0.20% | 4.72% |
19 | Litecoin (LTC) | $140.13 | $10,569,687,928 | $2,646,001,051 | 0.88% | 16.89% |
20 | Bitcoin Cash (BCH) | $479.81 | $9,508,288,261 | $437,039,542 | 0.12% | 4.55% |
Reviews
Bitqh Review 2024: Is It A Scam?
By Susan Keith January 17, 2025
Altcoin Pro Wealth Review 2024: Is It A Scam or Legit?
By Susan Keith January 17, 2025
Profit Secret Review 2024: Is It A Scam?
By Susan Keith January 17, 2025