Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $97,427.46 | $1,928,578,564,633 | $84,174,584,294 | 0.97% | 5.88% |
2 | Ethereum (ETH) | $3,135.79 | $378,591,573,950 | $32,905,502,364 | 1.55% | 1.54% |
3 | Tether USDt (USDT) | $1.00 | $130,227,611,782 | $155,062,439,744 | 0.02% | 0.04% |
4 | Solana (SOL) | $239.92 | $114,185,070,318 | $6,866,180,882 | 1.44% | 3.19% |
5 | BNB (BNB) | $611.90 | $88,058,331,085 | $2,319,834,197 | 1.13% | 0.00% |
6 | XRP (XRP) | $1.12 | $63,652,916,500 | $6,677,162,545 | 1.71% | 3.79% |
7 | Dogecoin (DOGE) | $0.387716 | $57,197,325,383 | $8,495,131,655 | 2.68% | 1.16% |
8 | USDC (USDC) | $0.999475 | $37,865,435,246 | $11,890,125,284 | 0.00% | 0.00% |
9 | Cardano (ADA) | $0.794574 | $27,858,220,043 | $3,641,778,817 | 1.57% | 1.07% |
10 | TRON (TRX) | $0.197245 | $17,058,105,176 | $807,552,204 | 0.80% | 0.37% |
11 | Shiba Inu (SHIB) | $0.000024 | $14,268,417,573 | $1,145,936,435 | 2.55% | 0.21% |
12 | Avalanche (AVAX) | $34.08 | $13,967,095,691 | $815,446,357 | 2.26% | 1.97% |
13 | Toncoin (TON) | $5.39 | $13,710,823,821 | $335,365,121 | 1.59% | 0.26% |
14 | Sui (SUI) | $3.58 | $10,194,402,919 | $1,622,511,117 | 2.40% | 5.18% |
15 | Bitcoin Cash (BCH) | $508.80 | $10,069,774,583 | $842,245,633 | 10.86% | 16.73% |
16 | Chainlink (LINK) | $14.59 | $9,158,373,964 | $748,719,153 | 2.54% | 1.65% |
17 | Polkadot (DOT) | $5.72 | $8,698,189,395 | $630,108,938 | 1.99% | 0.02% |
18 | Pepe (PEPE) | $0.00002 | $8,274,420,235 | $4,005,003,943 | 4.51% | 0.87% |
19 | UNUS SED LEO (LEO) | $8.52 | $7,860,396,909 | $1,853,527 | 0.00% | 2.39% |
20 | Stellar (XLM) | $0.241494 | $7,219,477,120 | $1,666,758,586 | 0.76% | 3.59% |
Reviews
Bitcoin Capital Review 2024: Is It A Scam or Legit?
By Susan Keith November 21, 2024
Bitcoin Legacy Review 2024: Is It A Scam or Legit?
By Susan Keith November 21, 2024
Bitcoin Society Review 2024: Is It A Scam or Legit?
By Susan Keith November 21, 2024