dernières nouvelles
Prévisions de prix
Rang | Nom | Prix | Capitalisation boursière | Volume 24h | 1h Changement | Changement 24h |
---|---|---|---|---|---|---|
1 | $27,228.09 | $525,469,030,418 | $17,893,798,511 | 0.46% | 0.05% | |
2 | $1,773.12 | $216,342,963,855 | $8,404,160,553 | 0.40% | 3.19% | |
3 | $1.00 | $79,467,408,560 | $27,709,784,572 | 0.01% | 0.01% | |
4 | $313.06 | $49,397,150,711 | $499,636,334 | 0.21% | 1.43% | |
5 | $1.00 | $33,303,888,638 | $4,254,659,742 | 0.01% | 0.01% | |
6 | $0.530417 | $27,241,091,848 | $3,096,267,488 | 0.72% | 10.37% | |
7 | $0.366634 | $12,661,309,545 | $296,970,304 | 1.06% | 6.06% | |
8 | $1.09 | $9,846,037,748 | $342,510,239 | 0.66% | 3.51% | |
9 | $0.073507 | $9,735,177,265 | $275,276,238 | 0.49% | 0.74% | |
10 | $20.33 | $7,802,922,015 | $344,527,524 | 1.10% | 2.28% | |
11 | $1.00 | $7,713,789,592 | $3,427,249,125 | 0.00% | 0.06% | |
12 | $6.04 | $7,070,217,491 | $134,692,417 | 0.50% | 3.10% | |
13 | $88.56 | $6,421,891,753 | $560,405,445 | 0.01% | 0.65% | |
14 | $0.00001 | $6,134,246,408 | $150,244,720 | 0.27% | 0.38% | |
15 | $0.064198 | $5,833,386,998 | $220,319,589 | 0.14% | 0.95% | |
16 | $16.69 | $5,421,275,791 | $158,909,478 | 0.55% | 1.14% | |
17 | $1.00 | $5,313,400,923 | $165,381,598 | 0.01% | 0.05% | |
18 | $27,314.81 | $4,101,067,100 | $131,707,219 | 0.39% | 0.37% | |
19 | $6.93 | $3,577,551,208 | $215,509,175 | 0.83% | 0.96% | |
20 | $3.40 | $3,247,145,618 | $774,692 | 0.45% | 0.98% |
Commentaires
Bitcoin Rejoin Review 2023 : Est-ce une arnaque ?
Par Susan Keith 28 mars 2023
Crypto Bull Review 2023 : Est-ce une arnaque ?
Par Susan Keith 28 mars 2023
Bitcoin Compass Review 2023 : Est-ce une arnaque ?
Par Susan Keith 28 mars 2023