Noticias de última hora
Predicciones de precios
Rango | Nombre | Precio | Tapa del mercado | Volumen 24h | 1 hora de cambio | Cambio 24h |
---|---|---|---|---|---|---|
1 | $27,237.81 | $525,503,743,312 | $17,834,747,189 | 0.39% | 0.10% | |
2 | $1,773.93 | $216,775,022,503 | $8,385,683,920 | 0.15% | 3.52% | |
3 | $1.00 | $79,478,886,251 | $27,654,746,568 | 0.01% | 0.00% | |
4 | $313.27 | $49,399,059,842 | $497,345,443 | 0.18% | 1.54% | |
5 | $1.00 | $33,307,713,476 | $4,254,069,033 | 0.01% | 0.02% | |
6 | $0.527629 | $27,371,453,776 | $3,120,464,754 | 0.90% | 11.53% | |
7 | $0.367825 | $12,704,548,140 | $296,692,414 | 1.14% | 6.53% | |
8 | $1.09 | $9,848,427,550 | $340,633,569 | 0.74% | 3.84% | |
9 | $0.073535 | $9,744,457,804 | $273,163,229 | 0.36% | 0.91% | |
10 | $20.36 | $7,808,534,587 | $343,694,887 | 1.05% | 2.52% | |
11 | $1.00 | $7,716,234,922 | $3,420,456,991 | 0.01% | 0.07% | |
12 | $6.05 | $7,073,585,374 | $133,901,596 | 0.49% | 3.31% | |
13 | $88.54 | $6,433,033,969 | $557,328,017 | 0.24% | 0.40% | |
14 | $0.00001 | $6,140,646,982 | $149,169,036 | 0.32% | 0.69% | |
15 | $0.064206 | $5,833,346,048 | $219,987,106 | 0.20% | 0.99% | |
16 | $16.71 | $5,430,882,932 | $157,302,319 | 0.42% | 1.36% | |
17 | $1.00 | $5,315,091,542 | $165,628,824 | 0.02% | 0.07% | |
18 | $27,301.04 | $4,103,958,598 | $131,836,013 | 0.33% | 0.40% | |
19 | $6.93 | $3,576,878,669 | $213,427,501 | 0.86% | 1.11% | |
20 | $3.40 | $3,234,426,419 | $770,462 | 0.10% | 0.63% |
Reseñas
Bitcoin Rejoin Review 2023: ¿Es una estafa?
Por susana keith marzo 28, 2023
Crypto Bull Review 2023: ¿Es una estafa?
Por susana keith marzo 28, 2023
Bitcoin Compass Review 2023: ¿Es una estafa?
Por susana keith marzo 28, 2023