Noticias de última hora
Predicciones de precios
Rango | Nombre | Precio | Tapa del mercado | Volumen 24h | 1 hora de cambio | Cambio 24h |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $56,278.62 | $1,109,827,501,624 | $31,005,857,065 | 0.12% | 3.16% |
2 | Etéreo (ETH) | $2,374.27 | $284,999,037,234 | $13,631,185,611 | 0.08% | 3.25% |
3 | Tether USDt (USDT) | $1.00 | $118,106,996,249 | $47,170,671,163 | 0.00% | 0.03% |
4 | BNB (BNB) | $503.55 | $73,359,267,333 | $1,466,120,585 | 0.20% | 0.90% |
5 | Solana (SOL) | $129.79 | $60,471,146,156 | $1,924,390,211 | 0.03% | 2.95% |
6 | USDC (USDC) | $1.00 | $34,925,215,211 | $5,756,646,657 | 0.01% | 0.02% |
7 | XRP (XRP) | $0.544933 | $30,621,651,594 | $893,181,879 | 0.02% | 2.43% |
8 | Dogecoin (DOGE) | $0.09833 | $14,364,422,977 | $453,480,002 | 0.01% | 0.47% |
9 | TRON (TRX) | $0.149812 | $12,985,846,517 | $318,170,559 | 0.06% | 0.10% |
10 | Toncoin (TON) | $4.81 | $12,199,175,445 | $347,837,474 | 0.22% | 4.31% |
11 | Cardano (ADA) | $0.325055 | $11,678,840,874 | $301,783,107 | 0.28% | 0.57% |
12 | Avalancha (AVAX) | $21.43 | $8,659,758,556 | $159,370,812 | 0.28% | 2.29% |
13 | Shiba Inu (SHIB) | $0.000013 | $7,770,702,451 | $142,268,244 | 0.13% | 2.83% |
14 | Eslabón de la cadena (ENLACE) | $10.03 | $6,093,345,907 | $166,145,232 | 0.06% | 2.94% |
15 | Efectivo de Bitcoin (BCH) | $308.04 | $6,075,728,549 | $144,621,567 | 0.10% | 2.44% |
16 | Lunares (DOT) | $4.03 | $5,992,131,924 | $80,741,843 | 0.38% | 2.11% |
17 | Dai (DAI) | $1.00 | $5,364,696,662 | $60,457,994 | 0.01% | 0.00% |
18 | UNUS SED LEO (LEO) | $5.52 | $5,099,255,437 | $4,452,820 | 0.17% | 4.23% |
19 | Litecoin (LTC) | $66.19 | $4,952,175,856 | $425,221,821 | 0.15% | 1.09% |
20 | Protocolo NEAR (NEAR) | $3.72 | $4,163,283,794 | $149,287,625 | 0.36% | 4.33% |
Reseñas
Bitcoin Union Review 2024: ¿estafa o software legítimo?
Por susana keith 6 de septiembre de 2024
Revisión de la aplicación Bitcoin Trend 2024: ¿Es una estafa o es legítima?
Por susana keith 5 de septiembre de 2024
Revisión de Bitcoin Bonanza 2024: ¿Es una estafa?
Por susana keith 5 de septiembre de 2024