Z ostatniej chwili
Prognozy cen
Ranga | Nazwa | Cena £ | Kapitalizacja rynku | Głośność 24h | Zmiana 1h | Zmiana 24h |
---|---|---|---|---|---|---|
1 | $28,135.94 | $542,530,494,265 | $35,962,171,447 | 0.05% | 0.78% | |
2 | $1,796.15 | $219,499,305,206 | $10,730,729,023 | 0.06% | 2.57% | |
3 | $1.00 | $77,573,463,836 | $49,727,044,440 | 0.02% | 0.04% | |
4 | $334.29 | $52,660,474,338 | $655,699,717 | 0.01% | 0.37% | |
5 | $0.999988 | $35,235,325,983 | $4,956,116,656 | 0.03% | 0.09% | |
6 | $0.454385 | $23,472,434,731 | $4,428,665,551 | 1.33% | 21.24% | |
7 | $0.372158 | $12,937,449,221 | $733,451,826 | 0.61% | 11.12% | |
8 | $0.07562 | $10,039,149,035 | $652,011,876 | 0.29% | 5.49% | |
9 | $1.14 | $9,977,767,563 | $542,607,945 | 0.33% | 2.98% | |
10 | $22.23 | $8,517,565,438 | $719,505,943 | 0.21% | 0.43% | |
11 | $1.00 | $8,120,632,914 | $6,429,242,350 | 0.00% | 0.03% | |
12 | $6.30 | $7,360,279,817 | $225,611,949 | 0.30% | 3.02% | |
13 | $0.000011 | $6,413,014,470 | $323,949,636 | 0.16% | 3.56% | |
14 | $0.067006 | $6,091,285,697 | $268,390,668 | 0.16% | 1.93% | |
15 | $81.63 | $5,905,678,616 | $553,416,348 | 0.57% | 3.40% | |
16 | $17.41 | $5,672,431,304 | $199,852,554 | 0.54% | 4.40% | |
17 | $1.00 | $5,574,379,779 | $201,080,199 | 0.06% | 0.10% | |
18 | $6.38 | $4,857,740,190 | $95,163,072 | 0.01% | 2.69% | |
19 | $28,123.81 | $4,218,442,904 | $270,723,531 | 0.11% | 0.88% | |
20 | $7.41 | $3,810,608,213 | $371,361,715 | 0.23% | 3.45% |
Opinie
Recenzja Bitcoin Storm 2023: Czy to oszustwo?
Za pomocą Susan Keith marzec 21, 2023
Przegląd CryptoSoft 2023: Czy to oszustwo?
Za pomocą Susan Keith marzec 21, 2023
Recenzja Bitcoin Compass 2023: Czy to oszustwo?
Za pomocą Susan Keith marzec 21, 2023