Breaking News
Prisförutsägelser
Rang | namn | Pris | Börsvärde | 24h volym | 1h Byt | 24h Byte |
---|---|---|---|---|---|---|
1 | $105,384.37 | $2,094,830,445,494 | $34,570,434,132 | 0.53% | 0.34% | |
2 | $2,532.17 | $305,686,913,484 | $12,727,138,838 | 0.48% | 0.28% | |
3 | $1.00 | $155,523,612,138 | $45,334,634,538 | 0.00% | 0.00% | |
4 | $2.15 | $126,773,377,589 | $1,808,126,147 | 0.38% | 0.13% | |
5 | $650.51 | $91,648,516,806 | $1,362,681,712 | 0.06% | 0.19% | |
6 | $146.38 | $77,250,165,027 | $2,268,584,857 | 0.86% | 0.22% | |
7 | $0.999752 | $61,646,995,011 | $5,799,462,214 | 0.05% | 0.03% | |
8 | $0.176031 | $26,350,470,938 | $632,668,526 | 0.75% | 0.23% | |
9 | $0.271104 | $25,711,202,838 | $324,512,605 | 0.02% | 0.27% | |
10 | $0.630211 | $22,282,066,232 | $375,293,616 | 0.54% | 0.88% | |
11 | $40.38 | $13,484,953,098 | $215,808,432 | 1.21% | 3.65% | |
12 | $3.00 | $10,188,619,855 | $958,510,555 | 1.01% | 0.76% | |
13 | $442.97 | $8,808,055,365 | $308,167,941 | 1.15% | 1.90% | |
14 | $13.16 | $8,646,303,223 | $207,314,479 | 0.94% | 0.25% | |
15 | $9.25 | $8,541,934,089 | $17,768,666 | 0.98% | 2.61% | |
16 | $19.08 | $8,050,094,093 | $181,523,229 | 0.96% | 0.61% | |
17 | $0.25771 | $8,040,417,008 | $99,260,610 | 0.51% | 0.77% | |
18 | $2.96 | $7,301,478,380 | $121,245,862 | 0.50% | 2.14% | |
19 | $0.000012 | $7,087,078,313 | $104,513,323 | 0.75% | 0.52% | |
20 | $85.61 | $6,503,401,933 | $265,294,883 | 0.66% | 0.49% |
Recensioner
Ethereum Code Review 2024: Är det en bluff?
Förbi Susan Keith juni 15, 2025
Quantum AI Review 2024: Är det en bluff?
Förbi Susan Keith juni 15, 2025
Tesler Trading Review 2024: Är det en bluff?
Förbi Susan Keith juni 15, 2025