Breaking News
Prisförutsägelser
Rang | namn | Pris | Börsvärde | 24h volym | 1h Byt | 24h Byte |
---|---|---|---|---|---|---|
1 | $22,760.93 | $438,305,670,180 | $27,396,398,802 | 0.08% | 1.38% | |
2 | $1,557.71 | $190,506,923,308 | $9,429,192,513 | 0.15% | 4.81% | |
3 | $1.00 | $66,870,685,609 | $36,371,762,700 | 0.00% | 0.01% | |
4 | $304.02 | $47,944,755,987 | $728,572,508 | 0.28% | 4.64% | |
5 | $1.00 | $43,719,646,787 | $3,950,785,312 | 0.02% | 0.01% | |
6 | $0.409265 | $20,783,488,748 | $1,258,626,225 | 0.20% | 3.55% | |
7 | $1.00 | $15,456,451,496 | $10,281,002,715 | 0.01% | 0.03% | |
8 | $0.359745 | $12,420,434,234 | $403,655,917 | 0.75% | 5.98% | |
9 | $0.084917 | $11,256,411,101 | $556,167,910 | 0.05% | 5.44% | |
10 | $23.34 | $8,675,783,192 | $841,495,823 | 0.60% | 5.72% | |
11 | $0.97164 | $8,466,497,141 | $552,753,091 | 0.22% | 4.15% | |
12 | $6.28 | $7,213,874,402 | $285,246,791 | 0.70% | 4.93% | |
13 | $88.13 | $6,346,397,526 | $515,813,838 | 0.08% | 3.03% | |
14 | $0.000011 | $6,276,396,759 | $304,486,947 | 0.25% | 5.60% | |
15 | $1.00 | $5,890,370,041 | $191,029,827 | 0.03% | 0.03% | |
16 | $0.060848 | $5,567,017,815 | $227,642,307 | 0.06% | 3.71% | |
17 | $17.32 | $5,450,158,335 | $410,484,599 | 0.82% | 6.60% | |
18 | $6.37 | $4,848,246,255 | $123,213,154 | 0.32% | 6.03% | |
19 | $22,705.18 | $4,069,780,673 | $182,698,619 | 0.08% | 1.56% | |
20 | $12.76 | $3,653,208,559 | $168,875,434 | 0.27% | 3.89% |
Recensioner
Bitcoin Rejoin Review 2023: Är det en bluff?
Förbi Susan Keith 24 januari 2023
Bitcoin Storm Review 2023: Är det en bluff?
Förbi Susan Keith 24 januari 2023
CryptoSoft Review 2023: Är det en bluff?
Förbi Susan Keith 23 januari 2023