Breaking News
Prisförutsägelser
Rang | namn | Pris | Börsvärde | 24h volym | 1h Byt | 24h Byte |
---|---|---|---|---|---|---|
1 | $87,603.91 | $1,737,399,641,841 | $59,029,171,110 | 0.60% | 4.80% | |
2 | $2,195.43 | $264,752,481,330 | $28,782,650,658 | 0.69% | 4.98% | |
3 | $0.999826 | $142,470,656,357 | $112,684,178,874 | 0.00% | 0.05% | |
4 | $2.45 | $141,913,470,208 | $9,657,226,750 | 1.23% | 5.62% | |
5 | $592.94 | $84,479,603,800 | $1,759,280,990 | 0.42% | 5.23% | |
6 | $143.53 | $72,906,493,220 | $6,751,997,054 | 1.59% | 5.16% | |
7 | $1.00 | $56,640,290,773 | $12,041,706,603 | 0.01% | 0.01% | |
8 | $0.93851 | $33,047,196,571 | $5,023,735,606 | 1.80% | 16.34% | |
9 | $0.20017 | $29,684,918,863 | $1,959,586,882 | 1.51% | 4.24% | |
10 | $0.241941 | $20,820,808,663 | $879,888,700 | 0.14% | 4.06% | |
11 | $1.91 | $13,316,446,426 | $812,824,645 | 4.48% | 8.03% | |
12 | $0.255322 | $10,700,147,721 | $914,409,568 | 3.21% | 13.32% | |
13 | $15.23 | $9,718,329,091 | $735,001,144 | 1.94% | 9.61% | |
14 | $9.89 | $9,141,762,442 | $5,428,922 | 0.30% | 0.46% | |
15 | $0.297539 | $9,131,970,243 | $354,921,517 | 2.23% | 5.12% | |
16 | $20.12 | $8,330,890,324 | $608,839,813 | 1.19% | 0.60% | |
17 | $2.48 | $7,851,024,550 | $1,251,436,570 | 1.05% | 0.77% | |
18 | $102.84 | $7,770,618,995 | $1,312,074,902 | 0.28% | 1.52% | |
19 | $0.000013 | $7,671,512,284 | $311,772,800 | 0.94% | 2.57% | |
20 | $3.01 | $7,445,547,122 | $234,762,946 | 1.09% | 0.20% |
Recensioner
Bit 2.0 Urex Review 2024: Är det legitimt eller bluff?
Förbi Susan Keith mars 5, 2025
BTC 4.0 Review 2024: Är det legitimt eller bluff?
Förbi Susan Keith mars 5, 2025
Coin Edex 360 Review 2024: Är det bluff eller legitimt?
Förbi Susan Keith mars 5, 2025