Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | $43,676.25 | $854,608,308,310 | $38,113,015,416 | 0.05% | 5.21% | |
2 | $2,265.90 | $272,625,111,233 | $16,110,628,041 | 0.30% | 3.02% | |
3 | $1.00 | $89,943,235,277 | $63,161,759,093 | 0.01% | 0.02% | |
4 | $233.78 | $35,372,749,668 | $874,456,102 | 0.89% | 1.73% | |
5 | $0.636599 | $33,724,867,518 | $1,593,477,485 | 1.15% | 2.15% | |
6 | $63.42 | $26,912,652,691 | $2,284,316,365 | 0.45% | 5.95% | |
7 | $1.00 | $24,293,299,162 | $7,226,050,737 | 0.00% | 0.01% | |
8 | $0.428583 | $15,197,291,212 | $592,009,432 | 1.08% | 7.78% | |
9 | $0.101437 | $14,635,471,499 | $1,886,395,169 | 0.99% | 16.45% | |
10 | $25.69 | $9,492,237,857 | $1,250,263,633 | 0.90% | 17.01% | |
11 | $0.103099 | $9,117,746,792 | $288,379,855 | 0.14% | 0.01% | |
12 | $15.63 | $8,709,931,226 | $711,617,557 | 0.43% | 2.18% | |
13 | $2.38 | $8,231,021,657 | $46,360,196 | 0.32% | 1.04% | |
14 | $5.91 | $7,774,000,855 | $336,218,932 | 1.48% | 5.62% | |
15 | $0.824718 | $7,636,396,844 | $512,365,738 | 1.12% | 4.19% | |
16 | $0.00001 | $5,884,241,939 | $618,288,352 | 1.69% | 11.30% | |
17 | $74.07 | $5,474,079,386 | $431,257,355 | 0.85% | 3.08% | |
18 | $1.00 | $5,347,833,144 | $561,807,509 | 0.05% | 0.18% | |
19 | $246.15 | $4,829,745,752 | $324,954,962 | 0.40% | 2.45% | |
20 | $9.86 | $3,726,574,674 | $205,241,750 | 0.81% | 2.66% |
Reviews
Bit iPlex Codes Review 2023: Is It A Scam or Legit?
By Susan Keith December 1, 2023
Bitcoin Thunderbolt Review 2023: Is It A Scam or Legit?
By Susan Keith December 1, 2023
Crypto Code Review 2023: Is It A Scam?
By Susan Keith December 1, 2023