Ultime notizie
Previsioni sui prezzi
Rango | Nome | Prezzo | Capitalizzazione di mercato | Volume 24 ore | 1 ora Cambia | Cambio 24 ore |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $97,291.05 | $1,924,356,246,632 | $90,134,287,551 | 0.32% | 4.97% |
2 | Ethereum (ETH) | $3,132.05 | $376,973,714,763 | $34,697,879,988 | 0.61% | 0.68% |
3 | Legare USDt (USDT) | $0.999865 | $130,213,516,099 | $162,538,474,117 | 0.01% | 0.03% |
4 | Solana (SOL) | $241.33 | $113,912,409,675 | $7,163,289,422 | 0.62% | 1.94% |
5 | BNB (BNB) | $612.34 | $88,187,569,660 | $2,398,402,638 | 0.54% | 0.18% |
6 | XRP (XRP) | $1.11 | $63,100,866,706 | $6,854,820,780 | 0.28% | 1.70% |
7 | Dogecoin (DOGE) | $0.385551 | $56,588,916,287 | $8,672,476,796 | 0.56% | 0.90% |
8 | USDC (USDC) | $0.999196 | $37,860,162,461 | $12,535,532,400 | 0.01% | 0.02% |
9 | Cardano (ADA) | $0.784215 | $27,431,705,070 | $3,487,994,664 | 0.80% | 1.12% |
10 | TRON (TRX) | $0.197491 | $17,067,582,053 | $836,933,002 | 0.31% | 0.16% |
11 | Shiba Inu (SHIB) | $0.000024 | $14,212,712,527 | $1,158,530,521 | 0.26% | 1.30% |
12 | Valanga (AVAX) | $34.05 | $13,923,291,108 | $833,324,460 | 0.54% | 0.49% |
13 | Tonmone (TON) | $5.44 | $13,847,079,481 | $381,881,675 | 1.14% | 0.19% |
14 | Contanti Bitcoin (BCH) | $532.99 | $10,390,502,779 | $1,418,460,538 | 1.50% | 19.62% |
15 | Sui (SUI) | $3.53 | $10,031,366,122 | $1,642,133,736 | 1.27% | 7.45% |
16 | Catena (LINK) | $14.58 | $9,125,968,540 | $778,095,917 | 0.21% | 0.54% |
17 | Pois (DOT) | $5.71 | $8,672,580,917 | $643,834,931 | 0.33% | 2.07% |
18 | Pepe (PEPE) | $0.000019 | $8,155,607,963 | $3,997,536,491 | 0.64% | 4.61% |
19 | UNUS SED LEO (LEO) | $8.52 | $7,861,091,391 | $1,776,841 | 0.13% | 0.57% |
20 | Stellare (XLM) | $0.236492 | $7,076,576,328 | $1,666,668,237 | 1.20% | 0.28% |
Recensioni
Recensione della rivoluzione del profitto 2024: è una truffa?
Di Susan Keith Novembre 21, 2024
Bit Urex GPT Recensione 2024: è una truffa o è legittimo?
Di Susan Keith Novembre 21, 2024
PrimeBit Profit Review 2024: è una truffa o è legittimo?
Di Susan Keith Novembre 21, 2024