Aktuelle Nachrichten
Preisprognosen
Rang | Name | Preis | Marktkapitalisierung | 24h Volumen | 1h ändern | 24h ändern |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $56,555.09 | $1,115,394,357,175 | $30,591,348,788 | 0.07% | 1.18% |
2 | Ethereum (ETH) | $2,321.26 | $278,305,112,556 | $13,214,748,769 | 0.80% | 1.53% |
3 | Tether USDt (USDT) | $1.00 | $118,390,490,325 | $46,481,608,535 | 0.01% | 0.02% |
4 | BNB (BNB) | $511.75 | $74,565,081,556 | $1,440,030,764 | 0.14% | 1.79% |
5 | Solana (SOL) | $131.06 | $61,192,396,250 | $1,855,819,342 | 0.46% | 2.84% |
6 | USDC (USDC) | $1.00 | $35,335,213,141 | $5,273,479,120 | 0.02% | 0.01% |
7 | XRP (XRP) | $0.53241 | $30,003,482,647 | $775,038,075 | 0.05% | 1.18% |
8 | Dogecoins (DOGE) | $0.100212 | $14,583,748,221 | $475,989,228 | 0.60% | 3.86% |
9 | Tonmünze (TON) | $5.24 | $13,261,923,225 | $307,285,345 | 0.18% | 0.21% |
10 | TRON (TRX) | $0.152739 | $13,230,348,636 | $289,688,353 | 0.12% | 0.20% |
11 | Cardano (ADA) | $0.335915 | $12,058,025,610 | $194,378,409 | 0.23% | 2.14% |
12 | Lawine (AVAX) | $23.47 | $9,491,888,465 | $230,600,874 | 0.24% | 1.98% |
13 | Shiba Inu (SHIB) | $0.000013 | $7,777,031,815 | $134,957,642 | 0.37% | 2.18% |
14 | Bitcoin Cash (BCH) | $326.72 | $6,447,284,883 | $167,148,065 | 0.15% | 0.88% |
15 | Kettenglied (LINK) | $10.37 | $6,295,362,747 | $182,171,787 | 0.75% | 1.12% |
16 | Polkadot (PUNKT) | $4.12 | $6,144,294,059 | $82,875,253 | 0.10% | 2.54% |
17 | Dai (DAI) | $1.00 | $5,365,853,580 | $62,905,258 | 0.02% | 0.02% |
18 | UNBENUTZTER LEO (LEO) | $5.59 | $5,143,561,774 | $1,875,309 | 0.03% | 0.93% |
19 | Litecoins (LTC) | $61.39 | $4,588,530,219 | $267,162,220 | 0.59% | 0.62% |
20 | NEAR-Protokoll (NEAR) | $3.91 | $4,389,450,487 | $166,126,550 | 0.22% | 3.50% |
Bewertungen
GPT Definity 2.0-Test 2024: Seriös oder Betrug?
Durch Susan Keith 11. September 2024
Bitcoin System-Test 2024: Ist es Betrug?
Durch Susan Keith 11. September 2024
Bitcoin Dynamit-Bewertung 2024: Ist es Betrug oder seriös?
Durch Susan Keith 11. September 2024