Breaking News
Prisförutsägelser
Rang | namn | Pris | Börsvärde | 24h volym | 1h Byt | 24h Byte |
---|---|---|---|---|---|---|
1 | $28,009.72 | $541,302,708,726 | $36,219,503,372 | 0.02% | 0.54% | |
2 | $1,760.76 | $215,378,960,932 | $9,463,644,471 | 0.43% | 1.20% | |
3 | $1.00 | $76,973,851,911 | $48,010,960,260 | 0.04% | 0.18% | |
4 | $335.41 | $52,912,370,296 | $640,183,378 | 0.48% | 0.95% | |
5 | $0.99932 | $35,303,802,958 | $6,134,875,445 | 0.05% | 0.16% | |
6 | $0.39084 | $19,888,544,836 | $1,163,083,897 | 0.42% | 1.96% | |
7 | $0.340241 | $11,803,487,018 | $302,594,161 | 0.45% | 1.09% | |
8 | $1.12 | $9,808,677,325 | $546,799,631 | 1.10% | 2.21% | |
9 | $0.072378 | $9,584,680,529 | $347,639,369 | 0.51% | 2.12% | |
10 | $22.33 | $8,566,966,850 | $905,995,382 | 0.69% | 3.44% | |
11 | $1.00 | $8,146,693,272 | $6,513,828,238 | 0.02% | 0.07% | |
12 | $6.15 | $7,190,627,182 | $201,557,122 | 0.44% | 4.54% | |
13 | $0.000011 | $6,236,663,262 | $248,678,046 | 0.63% | 1.42% | |
14 | $0.066293 | $6,026,005,084 | $258,372,731 | 0.19% | 0.81% | |
15 | $80.48 | $5,839,036,101 | $534,459,721 | 0.14% | 1.99% | |
16 | $0.99921 | $5,601,312,501 | $224,975,765 | 0.08% | 0.12% | |
17 | $16.96 | $5,509,857,161 | $208,260,343 | 0.02% | 3.20% | |
18 | $6.22 | $4,739,345,183 | $89,001,951 | 0.34% | 3.68% | |
19 | $28,038.75 | $4,216,042,168 | $239,641,914 | 0.37% | 0.43% | |
20 | $7.09 | $3,662,021,664 | $430,329,349 | 1.20% | 3.87% |
Recensioner
Bitcoin Union Review 2023: bluff eller legitim programvara?
Förbi Susan Keith 20 mars 2023
Bitqh Review 2023: Är det en bluff?
Förbi Susan Keith 19 mars 2023
Bicoderecension 2023: Är det en bluff?
Förbi Susan Keith 19 mars 2023