dernières nouvelles
Prévisions de prix
Rang | Nom | Prix | Capitalisation boursière | Volume 24h | 1h Changement | Changement 24h |
---|---|---|---|---|---|---|
1 | $26,597.45 | $518,277,929,265 | $13,372,196,409 | 0.11% | 2.06% | |
2 | $1,587.82 | $190,687,275,936 | $5,203,244,075 | 0.09% | 2.31% | |
3 | $1.00 | $83,187,964,939 | $65,301,653,302 | 0.00% | 0.01% | |
4 | $210.88 | $32,426,601,562 | $387,531,627 | 0.09% | 1.58% | |
5 | $0.507702 | $27,033,039,890 | $1,121,696,518 | 0.00% | 2.45% | |
6 | $1.00 | $25,781,613,327 | $2,978,604,082 | 0.00% | 0.00% | |
7 | $0.061422 | $8,668,607,588 | $517,960,785 | 0.15% | 1.85% | |
8 | $0.246076 | $8,644,034,051 | $247,560,629 | 0.24% | 2.09% | |
9 | $19.53 | $8,069,134,057 | $253,342,783 | 0.10% | 3.62% | |
10 | $2.35 | $8,055,668,790 | $47,726,188 | 0.18% | 2.56% | |
11 | $0.08319 | $7,408,961,375 | $212,221,260 | 0.00% | 1.63% | |
12 | $1.00 | $5,342,918,655 | $84,057,452 | 0.02% | 0.05% | |
13 | $4.02 | $4,995,004,246 | $93,595,664 | 0.13% | 2.84% | |
14 | $0.521528 | $4,854,842,969 | $256,533,503 | 0.01% | 3.95% | |
15 | $64.81 | $4,767,204,919 | $270,913,927 | 0.11% | 0.23% | |
16 | $26,568.27 | $4,328,878,217 | $96,433,541 | 0.01% | 1.97% | |
17 | $0.000007 | $4,280,996,689 | $96,775,001 | 0.07% | 2.22% | |
18 | $209.09 | $4,073,609,926 | $170,974,173 | 0.67% | 3.27% | |
19 | $6.70 | $3,732,102,173 | $185,661,613 | 0.12% | 3.15% | |
20 | $3.86 | $3,588,203,002 | $485,676 | 0.12% | 0.56% |
Commentaires
Examen du code quantique 2023 : est-ce une arnaque ?
Par Susan Keith 21 septembre 2023
Wealth Matrix Review 2023 : est-ce une arnaque ou légitime ?
Par Susan Keith 21 septembre 2023
Bitcoin Legacy Review 2023 : est-ce une arnaque ou légitime ?
Par Susan Keith 21 septembre 2023