Últimas notícias
Previsões de preço
Classificação | Nome | Preço | Valor de mercado | Volume 24h | 1h Mudança | Mudança 24h |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $57,688.96 | $1,137,262,499,314 | $28,135,514,876 | 0.06% | 1.00% |
2 | Ethereum (ETH) | $2,379.99 | $285,804,128,899 | $12,552,312,915 | 0.34% | 1.12% |
3 | Tether USDt (USDT) | $1.00 | $118,387,267,733 | $44,059,200,228 | 0.01% | 0.00% |
4 | BNB (BNB) | $517.01 | $75,306,699,598 | $1,441,960,077 | 0.02% | 0.09% |
5 | Solana (SOL) | $135.48 | $63,280,911,721 | $1,585,625,713 | 0.21% | 0.84% |
6 | USDC (USDC) | $1.00 | $35,338,806,698 | $4,899,123,161 | 0.00% | 0.01% |
7 | XRP (XRP) | $0.540439 | $30,382,642,849 | $705,608,729 | 0.24% | 0.62% |
8 | Dogecoin (DOGE) | $0.102937 | $14,985,674,775 | $444,293,246 | 0.00% | 0.51% |
9 | Moeda (TON) | $5.44 | $13,789,567,964 | $265,600,932 | 1.20% | 4.85% |
10 | TRON (TRX) | $0.1529 | $13,246,107,628 | $291,887,189 | 0.13% | 0.92% |
11 | Cardano (ADA) | $0.343097 | $12,318,973,402 | $183,992,722 | 0.18% | 0.60% |
12 | Avalanche (AVAX) | $24.41 | $9,877,286,969 | $204,687,700 | 0.12% | 2.46% |
13 | Shiba Inu (SHIB) | $0.000013 | $7,938,767,948 | $123,864,930 | 0.39% | 0.01% |
14 | Bitcoin Cash (BCH) | $328.83 | $6,482,474,826 | $169,552,433 | 0.35% | 2.02% |
15 | Cadeia (LINK) | $10.54 | $6,400,680,414 | $182,582,961 | 0.56% | 0.51% |
16 | Polkadot (DOT) | $4.25 | $6,330,003,056 | $75,287,822 | 0.14% | 0.68% |
17 | Dai (DAI) | $1.00 | $5,364,694,939 | $58,305,711 | 0.00% | 0.01% |
18 | UNUS SED LEO (LEO) | $5.59 | $5,128,522,945 | $2,006,039 | 2.90% | 1.92% |
19 | Litecoin (LTC) | $61.55 | $4,601,599,439 | $256,526,633 | 0.02% | 0.80% |
20 | Protocolo NEAR (NEAR) | $4.05 | $4,537,082,854 | $149,417,163 | 0.13% | 0.69% |
Avaliações
Revisão do Quantum Prime Profit 2024: É uma farsa ou legítimo?
Por Susan Keith 11 de setembro de 2024
Revisão imediata da fortuna 2024: é uma farsa ou legítimo?
Por Susan Keith 10 de setembro de 2024
Revisão da riqueza do Bitcoin 2024: é uma farsa ou é legítimo?
Por Susan Keith 10 de setembro de 2024