Z ostatniej chwili
Prognozy cen
Ranga | Nazwa | Cena £ | Kapitalizacja rynku | Głośność 24h | Zmiana 1h | Zmiana 24h |
---|---|---|---|---|---|---|
1 | $26,590.64 | $518,182,555,794 | $13,528,357,216 | 0.12% | 1.82% | |
2 | $1,588.33 | $190,691,952,066 | $5,266,017,151 | 0.05% | 2.37% | |
3 | $1.00 | $83,207,157,612 | $65,581,946,560 | 0.02% | 0.01% | |
4 | $210.68 | $32,397,127,689 | $405,386,714 | 0.05% | 1.70% | |
5 | $0.508044 | $27,027,331,982 | $1,139,681,479 | 0.04% | 2.79% | |
6 | $1.00 | $25,785,612,074 | $3,005,052,293 | 0.02% | 0.01% | |
7 | $0.061323 | $8,651,492,968 | $517,803,014 | 0.11% | 2.10% | |
8 | $0.245603 | $8,629,068,390 | $248,446,724 | 0.29% | 2.41% | |
9 | $19.56 | $8,059,764,176 | $257,213,340 | 0.25% | 3.90% | |
10 | $2.34 | $8,038,291,086 | $47,674,952 | 0.19% | 3.33% | |
11 | $0.083242 | $7,406,192,983 | $212,859,031 | 0.03% | 1.74% | |
12 | $1.00 | $5,342,954,546 | $83,546,175 | 0.04% | 0.07% | |
13 | $4.02 | $4,987,492,416 | $93,986,660 | 0.01% | 2.91% | |
14 | $0.521961 | $4,852,376,440 | $259,119,006 | 0.09% | 4.17% | |
15 | $64.80 | $4,763,613,035 | $271,478,338 | 0.09% | 0.06% | |
16 | $26,562.49 | $4,329,058,851 | $104,917,813 | 0.07% | 1.96% | |
17 | $0.000007 | $4,274,026,782 | $98,132,944 | 0.01% | 2.37% | |
18 | $207.91 | $4,045,876,037 | $172,248,581 | 0.26% | 4.16% | |
19 | $6.72 | $3,738,107,996 | $187,444,004 | 0.04% | 3.44% | |
20 | $3.87 | $3,593,174,821 | $486,889 | 0.62% | 0.90% |
Opinie
Wealth Matrix Review 2023: czy to oszustwo czy legalne?
Za pomocą Susan Keith wrzesień 21, 2023
Recenzja Bitcoin Legacy 2023: czy to oszustwo czy legalne?
Za pomocą Susan Keith wrzesień 21, 2023
Natychmiastowy przegląd Fortune 2023: czy to oszustwo czy legalne?
Za pomocą Susan Keith wrzesień 21, 2023