Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | $23,005.40 | $443,363,217,463 | $24,750,972,607 | 0.16% | 0.81% | |
2 | $1,644.92 | $201,197,275,266 | $6,844,762,986 | 0.02% | 1.04% | |
3 | $1.00 | $68,193,890,284 | $33,428,993,824 | 0.00% | 0.00% | |
4 | $330.62 | $52,189,171,705 | $503,731,881 | 0.16% | 1.51% | |
5 | $1.00 | $41,849,002,019 | $3,078,046,326 | 0.01% | 0.02% | |
6 | $0.396617 | $20,150,612,663 | $964,362,012 | 0.17% | 0.04% | |
7 | $1.00 | $16,188,785,336 | $9,267,678,071 | 0.01% | 0.00% | |
8 | $0.389817 | $13,478,750,176 | $312,952,736 | 0.01% | 0.15% | |
9 | $0.091465 | $12,125,731,890 | $461,915,862 | 0.20% | 0.50% | |
10 | $1.24 | $10,819,446,287 | $481,077,771 | 0.35% | 4.14% | |
11 | $23.42 | $8,728,767,030 | $446,744,758 | 0.19% | 0.88% | |
12 | $0.000014 | $7,755,272,249 | $504,384,742 | 0.09% | 2.61% | |
13 | $6.72 | $7,751,948,215 | $217,235,817 | 0.02% | 0.77% | |
14 | $99.35 | $7,169,308,281 | $595,876,425 | 0.26% | 3.65% | |
15 | $20.21 | $6,371,182,036 | $239,875,036 | 0.17% | 1.59% | |
16 | $0.06434 | $5,905,921,779 | $317,548,897 | 0.12% | 1.80% | |
17 | $1.00 | $5,809,672,347 | $138,359,360 | 0.01% | 0.08% | |
18 | $6.84 | $5,216,189,783 | $117,100,581 | 0.08% | 0.79% | |
19 | $14.70 | $4,215,368,123 | $173,825,378 | 0.36% | 3.20% | |
20 | $22,991.72 | $4,061,199,623 | $97,268,312 | 0.03% | 0.91% |
Reviews
Bitcoin Rejoin Review 2023: Is It A Scam?
By Susan Keith February 7, 2023
CryptoSoft Review 2023: Is It A Scam?
By Susan Keith February 7, 2023
Bitcoin Storm Review 2023: Is It A Scam?
By Susan Keith February 7, 2023