Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $97,134.41 | $1,917,925,101,618 | $111,578,466,874 | 1.13% | 2.37% |
2 | Ethereum (ETH) | $3,701.83 | $445,490,467,388 | $60,097,764,359 | 1.62% | 6.30% |
3 | Tether USDt (USDT) | $1.00 | $138,425,248,556 | $275,797,597,150 | 0.01% | 0.03% |
4 | XRP (XRP) | $2.14 | $122,451,817,217 | $19,500,049,625 | 4.69% | 13.69% |
5 | Solana (SOL) | $213.86 | $102,035,113,688 | $9,049,640,619 | 2.21% | 7.58% |
6 | BNB (BNB) | $681.72 | $98,247,692,649 | $3,304,843,737 | 1.58% | 5.77% |
7 | Dogecoin (DOGE) | $0.398991 | $58,690,686,807 | $12,408,913,423 | 3.49% | 11.83% |
8 | USDC (USDC) | $1.00 | $40,679,846,922 | $17,831,597,396 | 0.00% | 0.04% |
9 | Cardano (ADA) | $0.989021 | $34,820,863,423 | $3,500,471,715 | 3.01% | 14.99% |
10 | TRON (TRX) | $0.255131 | $21,988,673,016 | $2,319,360,547 | 2.83% | 18.69% |
11 | Avalanche (AVAX) | $44.28 | $18,137,432,961 | $1,981,893,854 | 2.96% | 15.03% |
12 | Shiba Inu (SHIB) | $0.000026 | $15,411,726,980 | $2,929,013,664 | 3.85% | 16.23% |
13 | Toncoin (TON) | $5.73 | $14,618,524,659 | $744,856,057 | 2.83% | 14.32% |
14 | Chainlink (LINK) | $21.60 | $13,530,084,823 | $2,931,948,895 | 3.70% | 19.54% |
15 | Polkadot (DOT) | $8.31 | $12,686,683,021 | $1,562,715,331 | 3.26% | 18.16% |
16 | Stellar (XLM) | $0.398635 | $12,017,742,194 | $1,326,385,134 | 3.75% | 16.43% |
17 | Hedera (HBAR) | $0.285426 | $10,935,946,268 | $1,910,470,883 | 5.01% | 9.19% |
18 | Sui (SUI) | $3.71 | $10,866,998,263 | $2,781,096,443 | 2.85% | 12.12% |
19 | Bitcoin Cash (BCH) | $546.33 | $10,822,263,086 | $1,283,055,516 | 3.04% | 10.54% |
20 | Pepe (PEPE) | $0.000024 | $9,897,732,392 | $10,727,852,546 | 6.56% | 12.43% |
Reviews
The News Spy Platform Review 2024: Is It A Scam?
By Susan Keith December 10, 2024
Imperial Go Review 2024: Is It A Scam or Legit?
By Susan Keith December 10, 2024
1G Profit System Review 2024: Is It A Scam or Legit?
By Susan Keith December 10, 2024